Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AATCS2098E1ZT
Call 08046041602 91% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Packaging Size | Customized |
Suitable For | ALL |
Automation Grade | Fully Automatic |
Brand | SPA |
Diameter | 60,80,120,150,etc |
Phase | 3 Phase |
Material | EN31,Aluminium,SS410 |
Counted among the prominent manufacturers and suppliers, we are engaged in offering Motorized Straightener. Under the guidance of engineers, the offered straightener is manufactured with perfection in adherence to the guidelines laid in the industry. To meet the demands of esteemed customers, the offered straightener is manufactured in different specifications.
MODEL | SPA-BCL-200 | SPA-BCL-300 | SPA-BCL-400 | SPA-BCL-500 |
MATERIAL WIDTH (mm) | 200 | 300 | 400 | 500 |
MATERIAL THICKNESS (mm) | 0.2-1.5 | 0.2-1.5 | 0.2-1.5 | 0.2-1.5 |
SPEED(M/MIN) | 15 | 15 | 15 | 15 |
STRAIGHTENER DIAMETER X QUANTITY | 32 X ALL DRIVEN | |||
32 X UP 7 / DOWN 8 | ||||
PITCH ROLLER DIAMETER X QUANTITY | 32 X 2 / 32 X 2 | |||
32 X 2 UP / 32 X 2 DOWN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | coiles |
Diameter | coustomized |
Brand | SPA |
Packaging Size | coustomized |
Suitable For | ALL |
Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Brand | SPA |
Diameter | Coustomized |
Packaging Size | Coustomized |
Suitable For | ALL |
Automation Grade | BOTH |
MODEL | SPA-SLTS100 | SPA-SLTS200 | SPA-SLTS300 | SPA-SLTS400 | SPA-SLTS500 |
MAX, WIDTH(mm) | 100 | 200 | 300 | 400 | 500 |
MAX. THICKNESS(mm) | 0.3-1.2 | 0.3-1.2 | 0.3-1.2 | 0.3-1.2 | 0.3-1.2 |
MAX. MATERIAL | 80 | 80 | 100 | 100 | 100 |
MOTOR (hp) | 1 | 1 | 2 | 2 | 2 |
POWER | AC380V (AC THREE-PHASE VOLTAGE)380V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Diameter | Dia 60,80,120,150,180 |
Brand | SPA |
Packaging Size | Customized |
Suitable For | ALL |
Phase | 3 Phase |
Material | Iron |
Color | Customized |
Model Name/Number | 2020SPA001 |
Weight | Customized |
Motor | 3HP,5HP,10HP,Customized |
Model | SPA-BCL-200 | SPA-BCL-300 | SPA-BCL-400 | SPA-BCL-500 |
Material width (mm) | 200 | 300 | 400 | 500 |
Material thickness (mm) | 0.2-1.5 | 0.2-1.5 | 0.2-1.5 | 0.2-1.5 |
Speed (m/min) | 15 | 15 | 15 | 15 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Diameter | Customize |
Packaging Size | Customize |
Brand | SPA |
Suitable For | ALL |
Phase | 3 Phase |
Gauge | ALL |
Capacity | standard |
Power Consumption | 3 phase |
No Of Roll | 13 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 3 phase |
Brand | SPA |
Diameter | Standard size |
Production Capacity | Standard |
Packaging Size | coustomized |
Model Name/Number | 2020SPAd |
Usage/Application | Both |
Suitable For | All |
Gauge | All |
CCS Model | Width (mm) | Thick (mm) | Coil Weight |
SPA-32 x 200 | 200 | 0.35-1.5 | 1000 kg |
SPA-32 x 300 | 300 | 0.35-1.5 | 1000 kg |
SPA-32 x 400 | 400 | 0.35-1.5 | 1000 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | All |
Diameter | 60 to 150 |
Packaging Size | standard |
Brand | SPA |
Automation Grade | Automatic |
Suitable For | ALL |
Phase | 3 phase |
Gauge | All |
Specifications:
TYPE | ML-200 | ML-300 | ML-400 | ML-500 | ML-600 |
Max material width (mm) | 200 | 300 | 400 | 500 | 600 |
Material thickness(mm) | 0.5~3 | 0.5~3 | 0.5~3 | 0.5~3 | 0.5~3 |
Reducer | 1\30 | 1\30 | 1\30 | 1\30 | 1\30 |
HP motor | 1 | 2 | 2 | 2 | 2 |
Pinching roller | OD 60 = 4 Number | OD 60 = 4 Number | OD 60 = 4 Number | OD 60 = 4 Number | OD 60 = 4 Number |
Work-Roller | OD 60 = 9 Number | OD 60 = 9 Number | OD 60 = 9 Number | OD 60 = 9 Number | OD 60 = 9 Number |
Material i.Dia | 450~530 | 450~530 | 450~530 | 450~530 | 450~530 |
Material Diameter | 25%0 | 25%0 | 25%0 | 25%0 | 25%0 |
Max. material width | 800 | 800 | 25%0 | 2000 | 2500 |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Packaging Size | standard |
Brand | SPA |
Automation Grade | A |
Suitable For | ALL |
Phase | 3 Phase |
We are a prestigious manufacturer, exporter and supplier of GOS Type DeCoiler cum Straightener Our range is fabricated by our adroit engineers using choicest raw material and it is available in various models and specifications as per the requirement of our client.
FEATURES
View Complete details
Power Consumption | depends open coiler wait |
Brand | SPA |
Packaging Size | coustomized |
Suitable For | ALL |
Usage/Application | Coil Handling |
Gauge | All |
View Complete details
Minimum Order Quantity: 1 piece
Usage/Application | COIL STRAIGHTINING |
Diameter | coustomized |
Packaging Size | coustomized |
Brand | SPA |
Suitable For | ALL |
Automation Grade | A |
Phase | 3 phase |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
Usage/Application | ALL |
Diameter | 60mm to 150 mm |
Brand | SPA |
Packaging Size | Standard |
Automation Grade | A |
Suitable For | ALL |
Phase | 3 Phase |
Specifications:
Model | Width (mm) | Thick (mm) | Material I.D | Material O.D | Material Weight |
SPA-32 x 200 | 200 | 0.35-1.5 | 425-550 | 1200 | 1000 kg |
SPA-32 x 300 | 300 | 0.35-1.5 | 425-550 | 1200 | 1000 kg |
SPA-32 x 400 | 400 | 0.35-1.5 | 425-550 | 1200 | 1000 kg |
SPA-32 x 500 | 500 | 0.35-1.5 | 425-550 | 1200 | 1000 kg |
View Complete details