Leading Manufacturer of gos type decoiler cum straightener, 2 in 1 decoiler cum straightner machine, coil straightening machines, de-coiler cum straightening machines, motorized straightener with normal panel and 2in1 decoiler cum straightener from Noida.
₹ 215000 / Piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 500 kg |
| Decoiler type | Motorized |
| Usage/Application | Industrial |
| Mandrel expand range | 350-450 mm |
| Number of mandrels | Single mandrel |
| Brand | SPA |
| Automation Grade | A |
| Phase | 3 Phase |
| Suitable material | GI sheet, Aluminium sheet, HR sheet, CR sheet, SS sheet, PPGI coil, Copper strip |
| Coil inner dia | 350 mm |
| Coil outer dia | 1200 mm |
| No Of Roll | 11 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are a prestigious manufacturer, exporter and supplier of GOS Type DeCoiler cum Straightener Our range is fabricated by our adroit engineers using choicest raw material and it is available in various models and specifications as per the requirement of our client.
FEATURES
₹ 235000 / Piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 2000 kg |
| Decoiler type | Motorized |
| Usage/Application | Coil Handling |
| Decoiling speed | 30 m/min |
| Mandrel expand range | 450-550 mm |
| Number of mandrels | Single mandrel |
| Brand | SPA |
| Packaging Size | coustomized |
| Suitable material | Copper strip, PPGI coil, HR sheet, CR sheet, Aluminium sheet, GI sheet, SS sheet |
| Coil inner dia | 450 mm |
| Coil outer dia | 1200 mm |
| Automation grade | Automatic |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Strip width | up to 300 mm |
| Strip thickness | 1-3 mm |
| Max line speed | 30 m/min |
| Usage/Application | Industrial |
| Suitable For | Mild Steel |
| Brand | SPA |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Max. Coil Width | up to 400mm |
| Max. Coil Thickness | 3mm |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 2000 kg |
| Decoiler type | Motorized |
| Power Consumption | 3 phase |
| Usage/Application | Industrial and Coil Handling |
| Mandrel expand range | 450-550 mm |
| Number of mandrels | Single mandrel |
| Diameter | Dia 80 |
| Model Name/Number | SPA-2IN1-DCS-0001 |
| Brand | SPA |
| Packaging Size | coustomized |
| Automation Grade | Semi Automatic |
| Suitable material | GI sheet, HR sheet, CR sheet, Copper strip, Aluminium sheet, SS sheet, PPGI coil |
| Coil inner dia | 450 mm |
| Coil outer dia | 1500 mm |
| No Of Roll | 11 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| CCS Model | Width (mm) | Thick (mm) | Coil Weight |
| SPA-32 x 200 | 200 | 0.35-1.5 | 1000 kg |
| SPA-32 x 300 | 300 | 0.35-1.5 | 1000 kg |
| SPA-32 x 400 | 400 | 0.35-1.5 | 1000 kg |
₹ 225000 / Piece Get Latest Price
| Material form | Coil |
| Size capacity | up to 500 mm wide |
| Max line speed | 30 m/min |
| Usage/Application | Coils |
| No of rollers | 11 rolls |
| Drive type | Motorized |
| Automation grade | Automatic |
| Brand | SPA |
| Diameter | 80 |
| Phase | 3 Phase |
| Packaging Size | coustomized |
| Suitable material | Aluminium, Brass, Alloy steel, GI strip, Copper, SS, MS |
| Power load | 3 kW |
| Country of origin | Made in India |
Minimum order quantity: 1 Piece
₹ 585000 / Piece Get Latest Price
| Strip width | 500 mm |
| Coil weight | 3000 kg |
| Decoiler type | Motorized |
| Usage/Application | Industrial |
| Brand | SPA |
| Diameter | 60 to 150 |
| Automation Grade | Automatic |
| Phase | 3 phase |
| Suitable material | Aluminium sheet, Copper strip, GI sheet, CR sheet, HR sheet, SS sheet, PPGI coil |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
| TYPE | ML-200 | ML-300 | ML-400 | ML-500 | ML-600 |
| Max material width (mm) | 200 | 300 | 400 | 500 | 600 |
| Material thickness(mm) | 0.5~3 | 0.5~3 | 0.5~3 | 0.5~3 | 0.5~3 |
| Reducer | 1\30 | 1\30 | 1\30 | 1\30 | 1\30 |
| HP motor | 1 | 2 | 2 | 2 | 2 |
| Pinching roller | OD 60 = 4 Number | OD 60 = 4 Number | OD 60 = 4 Number | OD 60 = 4 Number | OD 60 = 4 Number |
| Work-Roller | OD 60 = 9 Number | OD 60 = 9 Number | OD 60 = 9 Number | OD 60 = 9 Number | OD 60 = 9 Number |
| Material i.Dia | 450~530 | 450~530 | 450~530 | 450~530 | 450~530 |
| Material Diameter | 25%0 | 25%0 | 25%0 | 25%0 | 25%0 |
| Max. material width | 800 | 800 | 25%0 | 2000 | 2500 |
₹ 350000 / Unit Get Latest Price
| Flat width | up to 300 mm |
| Flat thickness | 3 mm |
| Max line speed | 30 m/min |
| Usage/Application | Industrial |
| Work length | up to 6 m |
| Diameter | Coustomized |
| Brand | SPA |
| Packaging Size | Coustomized |
| Power load | 5 kW |
Minimum order quantity: 1 Unit
| MODEL | SPA-SLTS100 | SPA-SLTS200 | SPA-SLTS300 | SPA-SLTS400 | SPA-SLTS500 |
| MAX, WIDTH(mm) | 100 | 200 | 300 | 400 | 500 |
| MAX. THICKNESS(mm) | 0.3-1.2 | 0.3-1.2 | 0.3-1.2 | 0.3-1.2 | 0.3-1.2 |
| MAX. MATERIAL | 80 | 80 | 100 | 100 | 100 |
| MOTOR (hp) | 1 | 1 | 2 | 2 | 2 |
| POWER | AC380V (AC THREE-PHASE VOLTAGE)380V |
₹ 650000 / piece Get Latest Price
| Usage/Application | Industrial |
| Suitable For | Mild Steel |
| Brand | SPA |
| Diameter | coustomized |
| Automation Grade | A |
| Packaging Size | coustomized |
| Phase | 3 phase |
| Model Name/Number | SPA-MS-0002 |
| No Of Roll | 11 |
| Country of Origin | Made in India |
Minimum order quantity: 1 piece
₹ 265000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Diameter | Dia 60,80,120,150,180 |
| Brand | SPA |
| Packaging Size | Customized |
| Suitable For | ALL |
| Phase | 3 Phase |
| Material | Iron |
| Color | Customized |
| Model Name/Number | 2020SPA001 |
| Weight | Customized |
| Motor | 3HP,5HP,10HP,Customized |
Minimum order quantity: 1 Piece
| Model | SPA-BCL-200 | SPA-BCL-300 | SPA-BCL-400 | SPA-BCL-500 |
| Material width (mm) | 200 | 300 | 400 | 500 |
| Material thickness (mm) | 0.2-1.5 | 0.2-1.5 | 0.2-1.5 | 0.2-1.5 |
| Speed (m/min) | 15 | 15 | 15 | 15 |
₹ 285000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Diameter | Customize |
| Brand | SPA |
| Packaging Size | Customize |
| Suitable For | ALL |
| Phase | 3 Phase |
| Gauge | ALL |
| Power Consumption | 3 phase |
| No Of Roll | 13 |
| Capacity | standard |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | Customized |
| Suitable For | ALL |
| Brand | SPA |
| Diameter | 60,80,120,150,etc |
| Phase | 3 Phase |
| Automation Grade | Fully Automatic |
| Material | EN31,Aluminium,SS410 |
Minimum order quantity: 1 Piece
Counted among the prominent manufacturers and suppliers, we are engaged in offering Motorized Straightener. Under the guidance of engineers, the offered straightener is manufactured with perfection in adherence to the guidelines laid in the industry. To meet the demands of esteemed customers, the offered straightener is manufactured in different specifications.
| MODEL | SPA-BCL-200 | SPA-BCL-300 | SPA-BCL-400 | SPA-BCL-500 |
| MATERIAL WIDTH (mm) | 200 | 300 | 400 | 500 |
| MATERIAL THICKNESS (mm) | 0.2-1.5 | 0.2-1.5 | 0.2-1.5 | 0.2-1.5 |
| SPEED(M/MIN) | 15 | 15 | 15 | 15 |
| STRAIGHTENER DIAMETER X QUANTITY | 32 X ALL DRIVEN | |||
| 32 X UP 7 / DOWN 8 | ||||
| PITCH ROLLER DIAMETER X QUANTITY | 32 X 2 / 32 X 2 | |||
| 32 X 2 UP / 32 X 2 DOWN |
Ram Singh (Director)
Shubhampress Automation Private Limited
E-14 & E-73, Sector-7, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India