Prominent & Leading Manufacturer and Supplier from Noida, we offerPnumatic Air Feeder - Medium Duty Series including
Custom made feeders of special as per customer's specifications
1. Single pulling I
2. Double pulling
3. Triple pulling
4. Four pulling
5. Push pull type feeders
6. Thin strip type feeders
₹ 55000 / Unit Get Latest Price
| Feeder Type | Precision |
| Stroke Length | 300mm |
| Max Strip Width | 150 mm |
| Automation Grade | Semi-Automatic |
| Capacity | 50 kg/hour |
| Design | Plain |
| Application | Stamping, Press |
| Warranty | 1 year |
| Max Width | 50-200 mm |
| Max Stroke Length | 300mm |
| Material | Mild Steel |
Minimum order quantity: 1 Unit
| Press Stroke (mm) | Clearance Between Plunger | |
| Medium | Heavy | |
| 0-6 | 0-5 | --- |
| 7-10 | 1-3 | 1-3 |
| 11-15 | 1-3 | 1-3 |
| 15-20 | 1-3 | 1-3 |
| 21-25 | 1-3 | 1-3 |
| 26-30 | 1-3 | 1-3 |
| 31-38 | 1-3 | 1-3 |
| 39-50 | 11-14 | 1-3 |
| 51-60 | 21-24 | 8-11 |
| 61-70 | 31-34 | 18-21 |
| 71-80 | 41-44 | 28-31 |
| 81-90 | 51-54 | 38-41 |
| 91-100 | 61-64 | 84-51 |
₹ 85000 / Unit Get Latest Price
| Feeder Type | Precision |
| Stroke Length | 100 mm |
| Max Strip Width | 100 mm |
| Automation Grade | Automatic |
| Design | Plain |
| Application | Press, Cutting, Stamping, Forming |
| Warranty | One Year |
| Brand | SPA |
Minimum order quantity: 1 Unit
HOW TO SELECT A FEEDER
• Max. Min Thickness Of Your Strip...mm
• Max. Strokes Per Minute Of Press.....
• Max. Width Of Your Strip In Coil Form...mm
• Max. Stroke Length Of Your Feeding...mm
Specifications:| Type | Strip Width | Stroke | Strip Thickness | Max |
| Max. mm | Max mm | Max mm | Stroke / mm | |
| SPA (60 x 60) MSP | 60 | 60 | 2.3 | 245 |
| SPA (60 x 105) MSP | 60 | 105 | 2 | 175 |
| SPA (60 x 160) MSP | 60 | 160 | 2 | 145 |
| SPA (60 x 205) MSP | 60 | 205 | 1.8 | 120 |
| SPA (60 x 260) MSP | 60 | 260 | 1.8 | 100 |
| SPA (110 x 60) MSP | 110 | 260 | 2.5 | 245 |
| SPA (110 x 105) MSP | 110 | 60 | 2 | 175 |
| SPA (110 x 160) MSP | 110 | 105 | 1.9 | 45 |
| SPA (110 x 210) MSP | 110 | 210 | 1.9 | 115 |
| SPA (110 x 260) MSP | 110 | 260 | 1.8 | 95 |
| SPA (60 x 210) MSP | 160 | 210 | 1.2 | 105 |
| SPA (60 x 260) MSP | 160 | 260 | 1.3 | 85 |
₹ 85000 / Piece Get Latest Price
| Feeder Type | Heavy Duty |
| Stroke Length | 200 mm |
| Max Strip Width | 200 mm |
| Automation Grade | Automatic |
| Max Stroke Length | Customized, 0-50 mm, 50-100 mm, 100-200 mm |
| Max Width | 200-400 mm, 50-200 mm, Customized, 0-50 mm |
| Model Name/Number | 2020SPA001 |
| Brand | SPA |
Minimum order quantity: 1 Piece
| Type | Strip Width | Stroke | Strip Thickness | Max |
| Max. mm | Max mm | Max mm | Stroke / mm | |
| SPA (60 x 60) MSP | 60 | 60 | 2.3 | 245 |
| SPA (60 x 105) MSP | 60 | 105 | 2 | 175 |
| SPA (60 x 160) MSP | 60 | 160 | 2 | 145 |
| SPA (60 x 205) MSP | 60 | 205 | 1.8 | 120 |
| SPA (60 x 260) MSP | 60 | 260 | 1.8 | 100 |
| SPA (110 x 60) MSP | 110 | 260 | 2.5 | 245 |
| SPA (110 x 105) MSP | 110 | 60 | 2 | 175 |
| SPA (110 x 160) MSP | 110 | 105 | 1.9 | 45 |
| SPA (110 x 210) MSP | 110 | 210 | 1.9 | 115 |
| SPA (110 x 260) MSP | 110 | 260 | 1.8 | 95 |
| SPA (60 x 210) MSP | 160 | 210 | 1.2 | 105 |
| SPA (60 x 260) MSP | 160 | 260 | 1.3 | 85 |
₹ 95000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Design | Plain |
| Type | Vibratory Feeders |
| Max Stroke Length | 200-300 mm, 0-50 mm, 50-100 mm |
| Max Width | 400-600 mm, 50-200 mm, 200-400 mm |
| Feeding Speed | based on machine |
| Usage/Application | coil feeding |
| Brand | SPA |
Minimum order quantity: 1 Unit
| Type | Strip Width | Stroke | Strip Thickness | Max |
| Max. mm | Max mm | Max mm | Stroke / mm | |
| SPA (60 x 60) MSP | 60 | 60 | 2.3 | 245 |
| SPA (60 x 105) MSP | 60 | 105 | 2 | 175 |
| SPA (60 x 160) MSP | 60 | 160 | 2 | 145 |
| SPA (60 x 205) MSP | 60 | 205 | 1.8 | 120 |
| SPA (60 x 260) MSP | 60 | 260 | 1.8 | 100 |
| SPA (110 x 60) MSP | 110 | 260 | 2.5 | 245 |
| SPA (110 x 105) MSP | 110 | 60 | 2 | 175 |
| SPA (110 x 160) MSP | 110 | 105 | 1.9 | 45 |
| SPA (110 x 210) MSP | 110 | 210 | 1.9 | 115 |
| SPA (110 x 260) MSP | 110 | 260 | 1.8 | 95 |
| SPA (60 x 210) MSP | 160 | 210 | 1.2 | 105 |
| SPA (60 x 260) MSP | 160 | 260 | 1.3 | 85 |
₹ 85000 / Unit Get Latest Price
| Feeder Type | Pneumatic Air Feeder |
| Stroke Length | 200 mm |
| Capacity | 10 kg/hr |
| Max Strip Width | 200 mm |
| Feeding Material | coils |
| Lifting Capacity | 6 ton |
| Body Material | MS |
| Power | 240 V |
| Color | Black |
| Material | Stainless steel |
| Current Rating (In Amps) | 5 amp |
| Power/Voltage | 660 V |
Minimum order quantity: 1 Unit
Product details:
|
Type |
Strip Width |
Stroke |
Strip Thickness |
Max |
|
Max. mm |
Max mm |
Max mm |
Stroke / mm |
|
|
SPA (60 x 60) MSP |
60 |
60 |
2.3 |
245 |
|
SPA (60 x 105) MSP |
60 |
105 |
2 |
175 |
|
SPA (60 x 160) MSP |
60 |
160 |
2 |
145 |
|
SPA (60 x 205) MSP |
60 |
205 |
1.8 |
120 |
|
SPA (60 x 260) MSP |
60 |
260 |
1.8 |
100 |
|
SPA (110 x 60) MSP |
110 |
260 |
2.5 |
245 |
|
SPA (110 x 105) MSP |
110 |
60 |
2 |
175 |
|
SPA (110 x 160) MSP |
110 |
105 |
1.9 |
45 |
|
SPA (110 x 210) MSP |
110 |
210 |
1.9 |
115 |
|
SPA (110 x 260) MSP |
110 |
260 |
1.8 |
95 |
|
SPA (60 x 210) MSP |
160 |
210 |
1.2 |
105 |
|
SPA (60 x 260) MSP |
160 |
260 |
1.3 |
85 |
₹ 55000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 50 kg/hour |
| Design | Printed |
| Warranty | one year |
| Max Width | 100 mm |
| Max Stroke Length | 150 mm |
Minimum order quantity: 2 Piece
₹ 125000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Required Air Pressure (bar) | 5 bar |
| Max Width | 0-50 mm, 50 mm, 50-200 mm, 200-400 mm |
| Max Stroke Length | 0-50 mm, 50-100 mm, 100-200 mm, 200 mm |
| Brand | SPA |
| Country of Origin | Made in India |
| Type | Pneumatic |
Minimum order quantity: 1 Piece
FEATURES
₹ 80000 / Unit Get Latest Price
| Stroke Length | up to 300mm |
| Max Strip Width | 300 mm |
| Automation Grade | Automatic |
| Design | Plain |
| Application | Press, Cutting, Stamping |
| Required Air Pressure | YES |
| Warranty | one year |
| Max Width | 0-50 mm, Customize, 50-200 mm, 200-400 mm |
| Max Stroke Length | 100-200 mm, 0-50 mm, 50-100 mm, Customize |
| Brand | SPA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Pneumatic Press Feeder to meet new competitive challenges in Speed/Accuracy/Reliability/Longer life with an intense market research & practical experience in metal stamping based on regular market interaction. We have brought a range of Pneumatic Feeders to suit your exact requirement & application.
Technically advanced design, selection of finest material, combined with strict quality control manufacturing, has resulted in most reliable air feeds for Indian Tough Condition.
Specifications:
|
Press Stroke (MM) |
Clearance between plunger |
|
|
Medium |
Heavy |
|
|
0-6 |
0-5 |
• |
|
7-10 |
1-3 |
1-3 |
|
11-15 |
1-3 |
1-3 |
|
15-20 |
1-3 |
1-3 |
|
21-25 |
1-3 |
1-3 |
|
26-30 |
1-3 |
1-3 |
|
31-38 |
1-3 |
1-3 |
|
39-50 |
11-14 |
1-3 |
|
51-60 |
21-24 |
8-11 |
|
61-70 |
31-34 |
18-21 |
|
71-80 |
41-44 |
28-31 |
|
81-90 |
51-54 |
38-41 |
|
91-100 |
61-64 |
84-51 |
₹ 45000 / Piece Get Latest Price
| Feeder Type | Heavy Duty |
| Stroke Length | 100 mm |
| Max Strip Width | 200 mm |
| Automation Grade | Automatic |
| Lifting Capacity | 6 ton |
| Feeding Speed | 1400 RPM |
| Max Stroke Length | 100 mm |
| Max Width | 100 mm |
| Brand | SPA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features
₹ 35000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | 2020SPA001 |
| Required Air Pressure | YES |
| Warranty | 1 Year |
| Max Width | Customized, 0-50 mm, 50-200 mm, 200-400 mm |
| Max Stroke Length | 100-200 mm, 50-100 mm, Customized, 0-50 mm |
| Speed | Customized |
| Material | EN31, Aluminium, BRASS |
| Brand | SPA |
| Packaging Type | WOODEN |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
|
Press Stroke (MM) |
Clearance between plunger |
|
|
Medium |
Heavy |
|
|
0-6 |
0-5 |
• |
|
7-10 |
1-3 |
1-3 |
|
11-15 |
1-3 |
1-3 |
|
15-20 |
1-3 |
1-3 |
|
21-25 |
1-3 |
1-3 |
|
26-30 |
1-3 |
1-3 |
|
31-38 |
1-3 |
1-3 |
|
39-50 |
11-14 |
1-3 |
|
51-60 |
21-24 |
8-11 |
|
61-70 |
31-34 |
18-21 |
|
71-80 |
41-44 |
28-31 |
|
81-90 |
51-54 |
38-41 |
|
91-100 |
61-64 |
84-51 |
₹ 65000 / Unit Get Latest Price
| Brand | SPA |
| Power | 240 V |
| Lifting Capacity | 6 ton |
| Feeding Speed | based on machine |
| Type | Vibratory Feeders |
| Usage/Application | coil feeding |
Minimum order quantity: 1 Unit
| Type | Strip Width | Stroke | Strip Thickness | Max |
| Max. mm | Max mm | Max mm | Stroke / mm | |
| SPA (60 x 60) MSP | 60 | 60 | 2.3 | 245 |
| SPA (60 x 105) MSP | 60 | 105 | 2 | 175 |
| SPA (60 x 160) MSP | 60 | 160 | 2 | 145 |
| SPA (60 x 205) MSP | 60 | 205 | 1.8 | 120 |
| SPA (60 x 260) MSP | 60 | 260 | 1.8 | 100 |
| SPA (110 x 60) MSP | 110 | 260 | 2.5 | 245 |
| SPA (110 x 105) MSP | 110 | 60 | 2 | 175 |
| SPA (110 x 160) MSP | 110 | 105 | 1.9 | 45 |
| SPA (110 x 210) MSP | 110 | 210 | 1.9 | 115 |
| SPA (110 x 260) MSP | 110 | 260 | 1.8 | 95 |
| SPA (60 x 210) MSP | 160 | 210 | 1.2 | 105 |
| SPA (60 x 260) MSP | 160 | 260 | 1.3 | 85 |
₹ 40000 / Unit(s) Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 50 kg/hour |
| Design | Plain |
| Warranty | 1 year |
| Max Width | 100 mm |
| Max Stroke Length | 150 mm |
Minimum order quantity: 1 Unit(s)
Ram Singh (Director)
Shubhampress Automation Private Limited
E-14 & E-73, Sector-7, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India