Sector 10, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AATCS2098E1ZT
Call 08048872025 89% Response Rate
Custom made feeders of special as per customer's specifications
1. Single pulling I
2. Double pulling
3. Triple pulling
4. Four pulling
5. Push pull type feeders
6. Thin strip type feeders
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Capacity | standard |
Design | All |
Required Air Pressure | standard |
Warranty | One Year |
HOW TO SELECT A FEEDER?
• Max. Min Thickness Of Your Strip...mm
• Max. Strokes Per Minute Of Press.....
• Max. Width Of Your Strip In Coil Form...mm
• Max. Stroke Length Of Your Feeding...mm
Specifications:Type | Strip Width | Stroke | Strip Thickness | Max |
Max. mm | Max mm | Max mm | Stroke / mm | |
SPA (60 x 60) MSP | 60 | 60 | 2.3 | 245 |
SPA (60 x 105) MSP | 60 | 105 | 2 | 175 |
SPA (60 x 160) MSP | 60 | 160 | 2 | 145 |
SPA (60 x 205) MSP | 60 | 205 | 1.8 | 120 |
SPA (60 x 260) MSP | 60 | 260 | 1.8 | 100 |
SPA (110 x 60) MSP | 110 | 260 | 2.5 | 245 |
SPA (110 x 105) MSP | 110 | 60 | 2 | 175 |
SPA (110 x 160) MSP | 110 | 105 | 1.9 | 45 |
SPA (110 x 210) MSP | 110 | 210 | 1.9 | 115 |
SPA (110 x 260) MSP | 110 | 260 | 1.8 | 95 |
SPA (60 x 210) MSP | 160 | 210 | 1.2 | 105 |
SPA (60 x 260) MSP | 160 | 260 | 1.3 | 85 |
View Complete details
Minimum Order Quantity: 1 Unit
Lifting Capacity | coustomized |
Feeding Speed | based on machine |
Type | Vibratory Feeders |
Usage/Application | coil feeding |
Brand | SPA |
Type | Strip Width | Stroke | Strip Thickness | Max |
Max. mm | Max mm | Max mm | Stroke / mm | |
SPA (60 x 60) MSP | 60 | 60 | 2.3 | 245 |
SPA (60 x 105) MSP | 60 | 105 | 2 | 175 |
SPA (60 x 160) MSP | 60 | 160 | 2 | 145 |
SPA (60 x 205) MSP | 60 | 205 | 1.8 | 120 |
SPA (60 x 260) MSP | 60 | 260 | 1.8 | 100 |
SPA (110 x 60) MSP | 110 | 260 | 2.5 | 245 |
SPA (110 x 105) MSP | 110 | 60 | 2 | 175 |
SPA (110 x 160) MSP | 110 | 105 | 1.9 | 45 |
SPA (110 x 210) MSP | 110 | 210 | 1.9 | 115 |
SPA (110 x 260) MSP | 110 | 260 | 1.8 | 95 |
SPA (60 x 210) MSP | 160 | 210 | 1.2 | 105 |
SPA (60 x 260) MSP | 160 | 260 | 1.3 | 85 |
View Complete details
Lifting Capacity | coustomized |
Feeding Speed | based on machine |
Type | All |
Usage/Application | coil feeding |
Brand | SPA |
Type | Strip Width | Stroke | Strip Thickness | Max |
Max. mm | Max mm | Max mm | Stroke / mm | |
SPA (60 x 60) MSP | 60 | 60 | 2.3 | 245 |
SPA (60 x 105) MSP | 60 | 105 | 2 | 175 |
SPA (60 x 160) MSP | 60 | 160 | 2 | 145 |
SPA (60 x 205) MSP | 60 | 205 | 1.8 | 120 |
SPA (60 x 260) MSP | 60 | 260 | 1.8 | 100 |
SPA (110 x 60) MSP | 110 | 260 | 2.5 | 245 |
SPA (110 x 105) MSP | 110 | 60 | 2 | 175 |
SPA (110 x 160) MSP | 110 | 105 | 1.9 | 45 |
SPA (110 x 210) MSP | 110 | 210 | 1.9 | 115 |
SPA (110 x 260) MSP | 110 | 260 | 1.8 | 95 |
SPA (60 x 210) MSP | 160 | 210 | 1.2 | 105 |
SPA (60 x 260) MSP | 160 | 260 | 1.3 | 85 |
View Complete details
Size | Customized |
Color | Black |
Material | Stainless steel |
Current Rating (In Amps) | 5 amp |
Power/Voltage | 660 V |
Product details:
Type | Strip Width | Stroke | Strip Thickness | Max |
Max. mm | Max mm | Max mm | Stroke / mm | |
SPA (60 x 60) MSP | 60 | 60 | 2.3 | 245 |
SPA (60 x 105) MSP | 60 | 105 | 2 | 175 |
SPA (60 x 160) MSP | 60 | 160 | 2 | 145 |
SPA (60 x 205) MSP | 60 | 205 | 1.8 | 120 |
SPA (60 x 260) MSP | 60 | 260 | 1.8 | 100 |
SPA (110 x 60) MSP | 110 | 260 | 2.5 | 245 |
SPA (110 x 105) MSP | 110 | 60 | 2 | 175 |
SPA (110 x 160) MSP | 110 | 105 | 1.9 | 45 |
SPA (110 x 210) MSP | 110 | 210 | 1.9 | 115 |
SPA (110 x 260) MSP | 110 | 260 | 1.8 | 95 |
SPA (60 x 210) MSP | 160 | 210 | 1.2 | 105 |
SPA (60 x 260) MSP | 160 | 260 | 1.3 | 85 |
View Complete details
Max Width | 50-200 mm |
Press Stroke (mm) | Clearance Between Plunger | |
Medium | Heavy | |
0-6 | 0-5 | --- |
7-10 | 1-3 | 1-3 |
11-15 | 1-3 | 1-3 |
15-20 | 1-3 | 1-3 |
21-25 | 1-3 | 1-3 |
26-30 | 1-3 | 1-3 |
31-38 | 1-3 | 1-3 |
39-50 | 11-14 | 1-3 |
51-60 | 21-24 | 8-11 |
61-70 | 31-34 | 18-21 |
71-80 | 41-44 | 28-31 |
81-90 | 51-54 | 38-41 |
91-100 | 61-64 | 84-51 |
View Complete details
Minimum Order Quantity: 1 Unit(s)
Automation Grade | Semi-Automatic |
Design | NO |
Warranty | 1 year |
View Complete details
Minimum Order Quantity: 1 Unit(s)
Automation Grade | Automatic |
Design | All |
Warranty | one year |
View Complete details
Minimum Order Quantity | 1 Piece |
Max Width | >600 mm |
Max Stroke Length | >300 mm |
Required Air Pressure (bar) | 5 bar |
Material | Stainless steel |
Type | Pneumatic |
FEATURES
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Capacity | Customized |
Design | Normal |
Brand | SPA |
Model Name/Number | 2020SPA001 |
Max Stroke Length | Customized, 0-50 mm, 50-100 mm, 100-200 mm |
Max Width | 200-400 mm, 50-200 mm, Customized, 0-50 mm |
Type | Strip Width | Stroke | Strip Thickness | Max |
Max. mm | Max mm | Max mm | Stroke / mm | |
SPA (60 x 60) MSP | 60 | 60 | 2.3 | 245 |
SPA (60 x 105) MSP | 60 | 105 | 2 | 175 |
SPA (60 x 160) MSP | 60 | 160 | 2 | 145 |
SPA (60 x 205) MSP | 60 | 205 | 1.8 | 120 |
SPA (60 x 260) MSP | 60 | 260 | 1.8 | 100 |
SPA (110 x 60) MSP | 110 | 260 | 2.5 | 245 |
SPA (110 x 105) MSP | 110 | 60 | 2 | 175 |
SPA (110 x 160) MSP | 110 | 105 | 1.9 | 45 |
SPA (110 x 210) MSP | 110 | 210 | 1.9 | 115 |
SPA (110 x 260) MSP | 110 | 260 | 1.8 | 95 |
SPA (60 x 210) MSP | 160 | 210 | 1.2 | 105 |
SPA (60 x 260) MSP | 160 | 260 | 1.3 | 85 |
Additional Information:
View Complete details