Leading Manufacturer of motorized decoiler machine, hydraulic motorized decoiler machine, motorized de-coiler machine, motorised double side decoiler, motorized double decoiler roll machine and hydraulic motorized de-coiler from Noida.
₹ 125000 / Piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 1000 kg |
| Motor power | 2 HP |
| Usage/Application | Coil Handling |
| Material | Mild Steel |
| Suitable material | HR sheet, SS sheet, CR sheet, Aluminium sheet, Copper strip, PPGI coil, GI sheet |
| Brand | SPA |
| Power Consumption | 2 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features
₹ 750000 / Piece Get Latest Price
| Power Consumption | 4kW |
| Brand | SPA |
| Production Capacity | Standard |
| Model Name/Number | 2020DSPA |
| Usage/Application | Coil Handling |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60000 / Unit Get Latest Price
| Power Consumption | 3 kW |
| Brand | SPM |
| Production Capacity | 100 kg/hour |
| Applicable material thickness | 4.5 mm |
| Material width | 400 mm |
| Pneumatic pressure | 0.5Mpa |
₹ 155000 / Piece Get Latest Price
| Power Consumption | Standard |
| Production Capacity | standard |
| Usage/Application | Coil Handling |
| Brand | SPA |
| Material | Mild Steel |
| Decoiling Speed | 1200 RPM |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Power Consumption | standard |
| Brand | SPA |
| Production Capacity | coustomized |
| Usage/Application | Coil Handling |
| Material | Mild Steel |
| Decoiling Speed | 1200 RPM |
Minimum order quantity: 1 Piece
FEATURES
₹ 465000 / Piece Get Latest Price
| Strip width | 1250 mm |
| Coil weight | 5000 kg |
| Motor power | 7.5 HP |
| Power Consumption | 7.5 HP |
| Usage/Application | Coil Handling |
| Model Name/Number | 2020DSPA1 |
| Brand | SPA |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Strip width | 500 mm |
| Coil weight | 3000 kg |
| Mandrel expand range | 450-550 mm |
| Power Consumption | 3 phase |
| Production Capacity | Coustomized |
| Usage/Application | Coil Handling |
| Brand | SPA |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Power Consumption | 4kW |
| Brand | SPA |
| Production Capacity | Standard |
| Model Name/Number | 2020D SPA |
| Usage/Application | Coil Handling |
| Material | Mild Steel |
| Country of Origin | Made in India |
MODEL | WEIGHT CAPACITY | WIDTH (mm) | I.D.(mm) | O.D.(mm) |
SPA-200MD | 600KG | 200 | 425-550 | 1200 |
SPA-300MD | 700KG | 300 | 425-550 | 1200 |
SPA400MD | 1100KG | 400 | 425-550 | 1200 |
SPA-500MD | 1600KG | 500 | 425-550 | 1200 |
SPA-600MD | 1600KG | 600 | 425-550 | 1200 |
SPA-700MD | 1600KG | 700 | 425-550 | 1200 |
SPA-800MD | 1600KG | 800 | 425-550 | 1200 |
SPA-1000MD | 1600KG | 1000 | 425-550 | 1200 |
₹ 750000 / Piece Get Latest Price
| Power Consumption | 10 kW |
| Brand | SPA |
| Production Capacity | Standard |
| Model Name/Number | 2020ssSPA |
| Usage/Application | Coil Handling |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ours is an eminent organization, which is engaged in manufacturing and supplying MTC- Series with Coil Loading Car. Superior in performance, the offered product is manufactured by a diligent team of engineers. Prior to dispatch, we ensure to check these products on various parameters to ensure flawlessness.
Features:
| TYPE | MATERIAL WIDTH | MATERIAL THICKNESS | COIL.I.DIA | COIL.O.DIA | COIL WEIGHT | LINE SPEED | MOTOR | COIL |
| SPA-MDHE | (mm) | (mm) | (mm) | (mm) | (Kg) | (M/min) | (HP) | EXPANSION |
| 200 to 500 | 200 to 500 | 2 | 440-550 | 1200 | 3000 | 18 | 3 | Hydraulic |
| 600 to 1000 | 600 to 1000 | 2 | 440-550 | 1200 | 5000 | 18 | 7.5 | Hydraulic |
| 1100 to 2000 | 1100 to 2000 | 2 | 440-550 | 1200 | 22000 | 18 | 10 | Hydraulic |
| 2100 to 5000 | 2100 to 5000 | 2 | 440-550 | 1200 | 25000 | 18 | 15 | Hydraulic |
| 5000 to 10000 | 5000 to 10000 | 3 | 440-550 | 1500 | 25000 | 18 | 20 | Hydraulic |
₹ 105000 / Piece Get Latest Price
| Power Consumption | 1kw 5kw |
| Brand | SPA |
| Production Capacity | standard |
| Model Name/Number | 2020DSPA |
| Usage/Application | Coil Handling |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
FEATURES
Ram Singh (Director)
Shubhampress Automation Private Limited
E-14 & E-73, Sector-7, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India