Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AATCS2098E1ZT
Call 08046041602 82% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Lifting Capacity | 8 ton |
Usage/Application | Industrial |
Power | 3 Phase |
Material Property | Free Flowing |
Max Width | 200-400 mm |
Max Stroke Length | 100-200 mm |
Voltage | 440 V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit(s)
Product Brochure
Lifting Capacity | 8 ton |
Usage/Application | Metallurgy |
Power | 3 Phase |
Material Property | Abrasive |
Voltage | 440 V |
Country of Origin | Made in India |
Type Model | Width (mm) | Stroke Length (mm) | Thickness (mm) | Speed Max Stroke/ min |
SPA-135 x 135 | 10-135 | 5-135 | 0.1-2.5 | 700 |
SPA-210 x 210 | 10-210 | 5-205 | 0.1-2.5 | 550 |
SPA-310 x 320 | 10-320 | 10-320 | 0.2-3.0 | 450 |
SPA-410 x 420 | 30-420 | 10-420 | 0.2-3.0 | 350 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Lifting Capacity | 0-2 Tons |
Usage/Application | Industrial |
Power | Hevay |
Material Property | Free Flowing |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit(s)
Product Brochure
Lifting Capacity | 0-2 Tons |
Usage/Application | Industrial |
Power | 3 Phase |
Material Property | Abrasive |
Voltage | 440 V |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Motor Power | 5 kW |
Conveying Capacity | 100 kg/hour |
Material | Mild Steel |
Brand | SPA |
Max Width | 200 mm |
Max Stroke Length | 100 mm |
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Lifting Capacity | 8 ton |
Usage/Application | Industrial |
Power | 240 V |
Material Property | Corrosive |
Country of Origin | Made in India |
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Lifting Capacity | 8 ton |
Usage/Application | Industrial |
Material Property | Corrosive |
Power | Non Motorised |
Capacity | 1 |
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Brand | SPA |
Material | Mild Steel |
Capacity | 20 ton |
Max Force Or Load | 120 ton |
Max Width | 400 mm |
Max Stroke Length | 50 mm |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | SPA |
Lifting Capacity | Customized |
Usage/Application | Industrial |
Max Width | 0-50 mm, 50-200 mm, 200-400 mm, Customized |
Max Stroke Length | 50-100 mm, 100-200 mm, 0-50 mm, Customized |
Phase | 3 Phase |
Warranty | 12 months |
Feeding Speed | Customized |
Color | Customized |
Design | Customized |
Dimensions | Customized |
Type Model | Width (mm) | Stroke Length (mm) | Thickness (mm) | Speed Max Stroke/ min |
SPA-135 x 135 | 10-135 | 5-135 | 0.1-2.5 | 700 |
SPA-210 x 210 | 10-210 | 5-205 | 0.1-2.5 | 550 |
SPA-310 x 320 | 10-320 | 10-320 | 0.2-3.0 | 450 |
SPA-410 x 420 | 30-420 | 10-420 | 0.2-3.0 | 350 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Material | EN31, Aluminium, SS410 |
Model Name/Number | 2020SPA002 |
Brand | SPA |
Max Width | 200-400 mm, 0-50 mm, 50-200 mm, Customized |
Max Stroke Length | Customized, 50-100 mm, 0-50 mm, 100-200 mm |
Warranty | 1 Year |
Type Model | Width (mm) | Stroke Length (mm) | Thickness (mm) | Speed Max Stroke/ min |
SPA-135 x 135 | 10-135 | 5-135 | 0.1-2.5 | 700 |
SPA-210 x 210 | 10-210 | 5-205 | 0.1-2.5 | 550 |
SPA-310 x 320 | 10-320 | 10-320 | 0.2-3.0 | 450 |
SPA-410 x 420 | 30-420 | 10-420 | 0.2-3.0 | 350 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | SPA |
Material | ALL |
Capacity | Customized |
Max Force Or Load | Customized |
Model Name/Number | 2020SPA001 |
Max Width | 0-50 mm, Customized, 200-400 mm, 50-200 mm |
Max Stroke Length | Customized, 0-50 mm, 100-200 mm, 50-100 mm |
Warranty | 1 Year |
Type Model | Width (mm) | Stroke Length (mm) | Thickness (mm) | Speed Max Stroke/ min |
SPA-135 x 135 | 10-135 | 5-135 | 0.1-2.5 | 700 |
SPA-210 x 210 | 10-210 | 5-205 | 0.1-2.5 | 550 |
SPA-310 x 320 | 10-320 | 10-320 | 0.2-3.0 | 450 |
SPA-410 x 420 | 30-420 | 10-420 | 0.2-3.0 | 350 |
Additional Information:
View Complete details