Manufacturer of a wide range of products which include mechanical gripper feeder, 250 x 250 - mechanical gripper feeder, gripper feeder 400 x 400, feeder gripper 450 x 450, gripper feeder for mechanical industry and belt type feeder.
₹ 215000 / Unit Get Latest Price
| Lifting Capacity | Customized |
| Usage/Application | Industrial |
| Brand | SPA |
| Max Width | 50-200 mm, Customized, 0-50 mm, 200-400 mm |
| Max Stroke Length | 100-200 mm, Customized, 50-100 mm, 0-50 mm |
| Phase | 3 Phase |
| Warranty | 12 months |
| Feeding Speed | Customized |
| Color | Customized |
| Design | Customized |
| Dimensions | Customized |
Minimum order quantity: 1 Unit
| Type Model | Width (mm) | Stroke Length (mm) | Thickness (mm) | Speed Max Stroke/ min |
| SPA-135 x 135 | 10-135 | 5-135 | 0.1-2.5 | 700 |
| SPA-210 x 210 | 10-210 | 5-205 | 0.1-2.5 | 550 |
| SPA-310 x 320 | 10-320 | 10-320 | 0.2-3.0 | 450 |
| SPA-410 x 420 | 30-420 | 10-420 | 0.2-3.0 | 350 |
₹ 215000 / Unit Get Latest Price
| Feeding Type | Gripper Feeder |
| Max Strip Width | Up to 200 mm |
| Max Material Thickness | Up to 1 mm |
| Material | EN31, Aluminium, SS410 |
| Suitable Material | Stainless Steel, Aluminium, Copper, Brass, Mild Steel |
| Model Name/Number | 2020SPA002 |
| Brand | SPA |
| Max Width | 50-200 mm, 0-50 mm |
| Max Stroke Length | 50-100 mm, 0-50 mm, 100-200 mm |
| Warranty | 1 Year |
Minimum order quantity: 1 Unit
| Type Model | Width (mm) | Stroke Length (mm) | Thickness (mm) | Speed Max Stroke/ min |
| SPA-135 x 135 | 10-135 | 5-135 | 0.1-2.5 | 700 |
| SPA-210 x 210 | 10-210 | 5-205 | 0.1-2.5 | 550 |
| SPA-310 x 320 | 10-320 | 10-320 | 0.2-3.0 | 450 |
| SPA-410 x 420 | 30-420 | 10-420 | 0.2-3.0 | 350 |
₹ 350000 / Piece Get Latest Price
| Lifting Capacity | 8 ton |
| Usage/Application | Industrial |
| Power | 3 Phase |
| Material Property | Free Flowing |
| Max Width | 200-400 mm |
| Max Stroke Length | 100-200 mm |
| Voltage | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Lifting Capacity | 8 ton |
| Usage/Application | Metallurgy |
| Power | 3 Phase |
| Material Property | Abrasive |
| Voltage | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Type Model | Width (mm) | Stroke Length (mm) | Thickness (mm) | Speed Max Stroke/ min |
| SPA-135 x 135 | 10-135 | 5-135 | 0.1-2.5 | 700 |
| SPA-210 x 210 | 10-210 | 5-205 | 0.1-2.5 | 550 |
| SPA-310 x 320 | 10-320 | 10-320 | 0.2-3.0 | 450 |
| SPA-410 x 420 | 30-420 | 10-420 | 0.2-3.0 | 350 |
₹ 225000 / Piece Get Latest Price
| Lifting Capacity | 0-2 Tons |
| Usage/Application | Industrial |
| Power | Hevay |
| Material Property | Free Flowing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 / Unit Get Latest Price
| Feeding Type | Gripper Feeder |
| Max Strip Width | 301–400 mm |
| Max Material Thickness | Up to 1 mm |
| Suitable Material | Stainless Steel, Brass, Copper, Mild Steel, Aluminium |
| Brand | SPA |
| Model Name/Number | 2020SPA001 |
| Max Width | 50-200 mm, 0-50 mm, 200-400 mm, Customized |
| Max Stroke Length | 100-200 mm, Customized, 0-50 mm, 50-100 mm |
| Warranty | 1 Year |
Minimum order quantity: 1 Unit
| Type Model | Width (mm) | Stroke Length (mm) | Thickness (mm) | Speed Max Stroke/ min |
| SPA-135 x 135 | 10-135 | 5-135 | 0.1-2.5 | 700 |
| SPA-210 x 210 | 10-210 | 5-205 | 0.1-2.5 | 550 |
| SPA-310 x 320 | 10-320 | 10-320 | 0.2-3.0 | 450 |
| SPA-410 x 420 | 30-420 | 10-420 | 0.2-3.0 | 350 |
₹ 360000 / Piece Get Latest Price
| Lifting Capacity | 0-2 Tons |
| Usage/Application | Industrial |
| Power | 3 Phase |
| Material Property | Abrasive |
| Voltage | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 375000 / piece Get Latest Price
| Feeding Type | Gripper Feeder |
| Capacity | 1-5 Ton |
| Max Strip Width | Up to 200 mm |
| Max Material Thickness | Up to 1 mm |
| Material | Mild Steel |
| Feed Length | 101–200 mm |
| Drive Type | Mechanical |
| Suitable Material | Aluminium, Copper, Brass, Stainless Steel, Mild Steel |
| Max Force Or Load | 0-30 ton |
| Brand | SPA |
| Max Width | 50-200 mm |
| Max Stroke Length | 100-200 mm |
| Control Interface | Mechanical Cam |
| Mounting Type | Press Mounted |
| Release Type | Mechanical Release |
Minimum order quantity: 1 piece
₹ 350000 / Piece Get Latest Price
| Feeding Type | Gripper Feeder |
| Max Strip Width | Up to 200 mm |
| Max Material Thickness | Up to 1 mm |
| Material | Mild Steel |
| Suitable Material | Brass, Aluminium, Copper, Stainless Steel, Mild Steel |
| Brand | SPA |
| Max Width | 200 mm |
| Max Stroke Length | 200 mm |
Minimum order quantity: 1 Piece
Features
₹ 325000 / Unit Get Latest Price
| Conveying capacity | 5 tph |
| Feeder type | Belt Typer Gripper Feeder |
| Drive type | Belt drive |
| Lifting Capacity | 5 ton |
| Usage/Application | Industrial |
| Power | 240 V |
| Material Property | Corrosive |
| Usage | SHEET METAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Features
₹ 275000 / Piece Get Latest Price
| Lifting Capacity | 8 ton |
| Usage/Application | Industrial |
| Material Property | Corrosive |
| Power | Non Motorised |
| Capacity | 1 |
Minimum order quantity: 1 Piece
Features
Ram Singh (Director)
Shubhampress Automation Private Limited
E-14 & E-73, Sector-7, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India