Leading Manufacturer of 100 kg slotted type decoiler, hydraulic decoiler machine, horizontal motorized coiler and decoiler, motorized decoiler machine, double side non motorized de-coiler and heavy duty decoiler machine with hold down arm from Noida.
₹ 45000 / Piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 100 kg |
| Decoiler type | Motorized |
| Usage/Application | Industrial |
| Mandrel expand range | 350-450 mm |
| Number of mandrels | Single mandrel |
| Material | Mild Steel |
| Production Capacity | 12 m/minute uncoiling |
| Suitable material | PPGI coil, SS sheet, Copper strip, CR sheet, HR sheet, Aluminium sheet, GI sheet |
| Brand | SPA |
| Power Consumption | 0.5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features
₹ 1150000 / Piece Get Latest Price
| Strip width | 1000 mm |
| Coil weight | 10000 kg |
| Mandrel expand range | 500-610 mm |
| Usage/Application | Coil Handling |
| Number of mandrels | Single mandrel |
| Model Name/Number | 2020DSPA |
| Brand | SPA |
| Material | Mild Steel |
| Suitable material | GI sheet, CR sheet, HR sheet, Aluminium sheet, SS sheet, Copper strip |
| Coil inner dia | 550 mm |
| Coil outer dia | 1800 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 1000 kg |
| Motor power | 2 HP |
| Power Consumption | 3 kW |
| Usage/Application | Coil Handling |
| Mandrel expand range | 450-550 mm |
| Drive type | AC motor |
| Brand | SPA |
| Material | Mild Steel |
| Decoiling Speed | 1200 RPM |
| Coil inner dia | 450 mm |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 1000 kg |
| Motor power | 2 HP |
| Production Capacity | 1 |
| Power Consumption | 2 HP |
| Usage/Application | Coil Handling |
| Mandrel expand range | 450-550 mm |
| Drive type | AC motor |
| Brand | SPA |
| Material | Mild Steel |
| Suitable material | CR sheet, HR sheet, SS sheet, Copper strip, GI sheet, Aluminium sheet, PPGI coil |
| Coil inner dia | 450 mm |
| Coil outer dia | 1200 mm |
| Automation grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features
₹ 385000 / Piece Get Latest Price
| Strip width | 1000 mm |
| Coil weight | 5000 kg |
| Decoiler type | Manual |
| Usage/Application | Coil Handling |
| Model Name/Number | 2020DSPA2 |
| Brand | SPA |
| Material | Mild Steel |
| Suitable material | Copper strip, SS sheet, HR sheet, GI sheet, Aluminium sheet, PPGI coil, CR sheet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 500 kg |
| Motor power | 1 HP |
| Power Consumption | 3 phase |
| Usage/Application | Coil Handling |
| Mandrel expand range | 450-550 mm |
| Drive type | AC motor |
| Number of mandrels | Single mandrel |
| Model Name/Number | 2020D- SPA |
| Brand | SPA |
| Material | Mild Steel |
| Suitable material | SS sheet, CR sheet, GI sheet, Aluminium sheet, Copper strip, HR sheet |
| Coil inner dia | 450 mm |
| Coil outer dia | 1200 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
* All units are available in non motorized version with drag brake
* Electro Magnetic / Pneumatic Brakes.
* Coil hold-down (hydraulic / pneumatics) for springy materials.
* Hydraulic Jaws Expansion.
* De-coilers with Shafting & Key to load bobbin.
* Limit arm through limit Switches/Photo sensors.
* Other Special features on need basis.
₹ 350000 / Unit Get Latest Price
| Strip width | 500 mm |
| Coil weight | 3000 kg |
| Decoiler type | Motorized |
| Usage/Application | Coil Handling |
| Model Name/Number | 2020SPA001 |
| Brand | SPA |
| Material | EN31,Aluminium,SS410 |
| Phase | 3 Phase |
| Suitable material | Copper strip, PPGI coil, Aluminium sheet, CR sheet, HR sheet, GI sheet, SS sheet |
| Machine Type | Motorized |
| Motor | 3HP,5HP,10HP,Customized |
Minimum order quantity: 1 Unit
₹ 55000 / piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 1000 kg |
| Decoiler type | Motorized |
| Power Consumption | 3 phase |
| Usage/Application | Industrial |
| Model Name/Number | 2020dSPA |
| Brand | SPA |
| Material | Mild Steel |
| Suitable material | Copper strip, GI sheet, PPGI coil, HR sheet, CR sheet, Aluminium sheet, SS sheet |
| Country of Origin | Made in India |
Minimum order quantity: 1 piece
Decoiler Features
Technical Specifications :
TYPE (SPA-MDME) | 700 | 800 | 1000 | 1300 | 1600 |
MATERIAL WIDTH | 700 | 800 | 1000 | 1300 | 1600 |
MATERIAL THICKNESS | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
MATERIAL I.D. | 390-530 | 390-530 | 390-530 | 390-530 | 390-530 |
MATERIAL O.D. | 1200 | 1200 | 1200 | 1200 | 1200 |
MATERIAL WEIGHT | 3000KGS | 3000KGS | 5000KGS | 5000KGS | 5000KGS |
SPEED OF FEED | 15M/MIN | 15M/MIN | 15M/MIN | 15M/MIN | 15M/MIN |
COIL EXPANSION | MANUAL | MANUAL | MANUAL | MANUAL | MANUAL |
MOTOR (HP) | 3 | 3 | 5 | 7.5 | 10 |
₹ 2150000 / Piece Get Latest Price
| Strip width | 500 mm |
| Coil weight | 5000 kg |
| Decoiler type | Motorized |
| Power Consumption | 3 kW |
| Production Capacity | 100 kg/hour |
| Usage/Application | Coil Handling |
| Model Name/Number | SPA-CONE-TYPE-DECOILER |
| Brand | SPA |
| Material | Mild Steel |
| Suitable material | GI sheet, SS sheet, CR sheet, HR sheet, Aluminium sheet, Copper strip |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features
₹ 275000 / Piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 1000 kg |
| Decoiler type | Manual |
| Suitable material | PPGI coil, CR sheet, Aluminium sheet, HR sheet, GI sheet, SS sheet, Copper strip |
| Material | Stainless steel |
| Brand | SPA |
| Power Consumption | 220 V |
| Material Width | 50 to 300 mm |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
FEATURES
₹ 850000 / Piece Get Latest Price
| Strip width | 1000 mm |
| Coil weight | 5000 kg |
| Decoiler type | Motorized |
| Suitable material | HR sheet, Aluminium sheet, Copper strip, PPGI coil, GI sheet, SS sheet, CR sheet |
| Brand | SPA |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Motor | 5 HP |
Minimum order quantity: 1 Piece
Features
₹ 85000 / Piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 500 kg |
| Decoiler type | Motorized |
| Power Consumption | 5kw |
| Production Capacity | coustomised |
| Usage/Application | Coil Handling |
| Model Name/Number | 2020SSPA |
| Brand | SPA |
| Material | Mild Steel |
| Decoiling Speed | 1200 RPM |
Minimum order quantity: 1 Piece
| Type | ML-200 | ML-300 | ML-400 | ML-500 | ML-600 |
| Max Material Width (mm) | 200 | 300 | 400 | 500 | 600 |
| Max Material Thickness (mm) | 0.5~3 | 0.5~3 | 0.5~3 | 0.5~3 | 0.5~3 |
| Reducer | 42034 | 42034 | 42034 | 42034 | 42034 |
| HP Motor | 1 | 2 | 2 | 2 | 2 |
₹ 55000 / piece Get Latest Price
| Strip width | 300 mm |
| Coil weight | 500 kg |
| Decoiler type | Motorized |
| Capacity | Coustomized |
| Voltage | 5 KW |
| Automation Grade | Automatic |
| Power Consumption | 240V |
| Country of Origin | Made in India |
Minimum order quantity: 1 piece
₹ 475000 / Piece Get Latest Price
| Power Consumption | 4kW |
| Brand | SPA |
| Production Capacity | 100 kg/hour |
| Model Name/Number | SPA2020 |
| Usage/Application | Coil Handling |
| Material | Mild Steel |
₹ 1150000 / Piece Get Latest Price
| Usage/Application | Coil Handling |
| Production Capacity | 1 |
| Material | Mild Steel |
| Brand | SPA |
| Power Consumption | 5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features
₹ 450000 / Unit(s) Get Latest Price
| Power Consumption | 3 phase |
| Brand | SPA |
| Production Capacity | Coustomized |
| Usage/Application | Coil Handling |
| Material | Mild Steel |
| Decoiling Speed | 1200 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit(s)
From the first day of our inception, we have been able to manufacture and supply the optimum quality 2 Meter Motorized Decoiler Machine. The offered decoiler machine is known for its optimum performance, easy operation and longer serving life. To meet the precise needs of our customers, we offer this decoiler cum straightner machine in various specifications.
Features:
* Hassle-free operation
* High performance
* Low maintenance
₹ 850000 / Piece Get Latest Price
| Power Consumption | standard |
| Brand | SPA |
| Production Capacity | coustomized |
| Usage/Application | Coil Handling |
| Material | Mild Steel |
| Decoiling Speed | 1200 RPM |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Production Capacity | 1 |
| Material | Mild Steel |
| Brand | SPA |
| Power Consumption | 1 Hp |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features
₹ 1175000 / Piece Get Latest Price
| Power Consumption | 5 kW |
| Usage/Application | Coil Handling |
| Model Name/Number | SPA-CDc |
| Brand | SPA |
| Material | MS |
| Color | as per customer required |
| Decoiling Speed | 15 MPM |
| Voltage | 220 V |
| Surface Finish | Colour Coated |
| Frequency | 50 Hz |
| Motor Power | 7.5 hp |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features
₹ 450000 / Piece Get Latest Price
| Power Consumption | 3 kW |
| Usage/Application | Coil Handling |
| Model Name/Number | SPA-5TON |
| Brand | SPA |
| Material | Mild Steel |
| Color | as per customer required |
| Decoiling Speed | High Speed |
| Phase | 3 Phase |
| Machine Type | Automatic |
| Motor | 5HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 / Unit Get Latest Price
| Strip width | 500 mm |
| Motor power | 3 HP |
| Usage/Application | Coil Handling |
| Model Name/Number | 2020SPA002 |
| Brand | SPA |
| Material | EN31,Aluminium,SS410 |
| Brand/Make | SPA |
| Phase | Single or three phase |
| Suitable material | SS sheet, Aluminium sheet, Copper strip, GI sheet, CR sheet, PPGI coil, HR sheet |
Minimum order quantity: 1 Unit
Specifications:
| Type (SPA-MDME) | 200 | 300 | 400 | 500 | 600 |
| Material Width | 200 | 300 | 400 | 500 | 600 |
| Material Thickness | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Material I.D. | 390-530 | 390-530 | 390-530 | 390-530 | 390-530 |
| Material O.D. | 1200 | 1200 | 1200 | 1200 | 1200 |
| Material Weight | 500KGS | 800KGS | 1200KGS | 1500KGS | 2000KGS |
| Speed Of Feed | 15M/MIN | 15M/MIN | 15M/MIN | 15M/MIN | 15M/MIN |
| Coil Expansion | MANUAL | MANUAL | MANUAL | MANUAL | MANUAL |
| Motor (HP) | 1 | 1 | 1 | 2 | 2 |
₹ 55000 / Unit Get Latest Price
| Brand | SPA |
| Production Capacity | Customized |
| Model Name/Number | 2020SPA001 |
| Usage/Application | Coil Handling |
| Material | EN31,Aluminium,SS410 |
| Color | Customized |
| Decoiling Speed | Customized |
| Height Of Pallets | Customized |
| Phase | Single Phase or three Phase |
| Motor | 1HP,2HP,3HP,Customized |
| Size/Dimension | Customized |
| Width | 300mm,600mm,Customized |
Minimum order quantity: 1 Unit
₹ 225000 / Piece Get Latest Price
| Strip width | 300 mm |
| Coil weight per head | 1000 kg |
| Decoiler type | Non Motorized |
| Power Consumption | Non Motorised |
| Usage/Application | Coil Handling |
| Mandrel expand range | 450-550 mm |
| Brand | SPA |
| Suitable material | SS sheet, GI sheet, Aluminium sheet, HR sheet, Copper strip, PPGI coil, CR sheet |
| Coil inner dia | 450 mm |
| Coil outer dia | 1200 mm |
| Automation grade | Manual assist |
| Motor | NON MOTORIZED |
| Motor Power | NON MOTORIZED |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features
₹ 65000 / Piece Get Latest Price
| Power Consumption | 1 HP |
| Production Capacity | 500 KG |
| Usage/Application | Coil Handling |
| Brand | SPA |
| Machine Type | Automatic |
| Capacity | 3 to 20 Tons |
Minimum order quantity: 1 Piece
FEATURES
₹ 65000 / Piece Get Latest Price
| Capacity | 1 |
| Voltage | 240V |
| Automatic Grade | Automatic |
| Power Consumption | 240V |
| Frequency | 60Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features
₹ 585000 / Piece Get Latest Price
| Strip width | 500 mm |
| Uncoiler type | Hydraulic |
| Usage/Application | Coil Handling |
| Mandrel expand range | 450-550 mm |
| Number of mandrels | Single mandrel |
| Suitable material | HR sheet, Aluminium sheet, Copper strip, SS sheet, CR sheet, GI sheet |
| Coil inner dia | 450 mm |
| Coil outer dia | 1500 mm |
| Country of Origin | Made in India |
| Brand | SPA |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Strip Width | Up to 300 mm |
| Coil Thickness | 1-2 mm |
| Coil Weight | Up to 1 Ton |
| Capacity | Up to 1 Ton |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ram Singh (Director)
Shubhampress Automation Private Limited
E-14 & E-73, Sector-7, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India