Sector 10, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AATCS2098E1ZT
Call 08048872025 89% Response Rate
Minimum Order Quantity: 1 Unit
Brand | SPA |
Production Capacity | Customized |
Model Name/Number | 2020SPA002 |
Usage/Application | Coil Handling |
Brand/Make | SPA |
I Deal In | New Only |
Material | EN31,Aluminium,SS410 |
Color | Customized |
Height Of Pallets | Customized |
Phase | Single or three phase |
Coil Thickness | Customized |
Motor | Customized |
Coil Weight | Customized |
Specifications:
Type (SPA-MDME) | 200 | 300 | 400 | 500 | 600 |
Material Width | 200 | 300 | 400 | 500 | 600 |
Material Thickness | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Material I.D. | 390-530 | 390-530 | 390-530 | 390-530 | 390-530 |
Material O.D. | 1200 | 1200 | 1200 | 1200 | 1200 |
Material Weight | 500KGS | 800KGS | 1200KGS | 1500KGS | 2000KGS |
Speed Of Feed | 15M/MIN | 15M/MIN | 15M/MIN | 15M/MIN | 15M/MIN |
Coil Expansion | MANUAL | MANUAL | MANUAL | MANUAL | MANUAL |
Motor (HP) | 1 | 1 | 1 | 2 | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | SPA |
Production Capacity | Customized |
Model Name/Number | 2020SPA001 |
Usage/Application | Coil Handling |
Material | EN31,Aluminium,SS410 |
Color | Customized |
Decoiling Speed | Customized |
Height Of Pallets | Customized |
Phase | 3 Phase |
Machine Type | Motorized |
Motor | 3HP,5HP,10HP,Customized |
Size/Dimension | Customized |
Width | Customized |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | SPA |
Production Capacity | Customized |
Model Name/Number | 2020SPA001 |
Usage/Application | Coil Handling |
Material | EN31,Aluminium,SS410 |
Color | Customized |
Decoiling Speed | Customized |
Height Of Pallets | Customized |
Phase | Single Phase or three Phase |
Motor | 1HP,2HP,3HP,Customized |
Size/Dimension | Customized |
Width | 300mm,600mm,Customized |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Power Consumption | 3 phase |
Brand | SPA |
Production Capacity | Standard |
Model Name/Number | 2020dSPA |
Usage/Application | Both |
Decoiler Features
Technical Specifications :
TYPE (SPA-MDME) | 700 | 800 | 1000 | 1300 | 1600 |
MATERIAL WIDTH | 700 | 800 | 1000 | 1300 | 1600 |
MATERIAL THICKNESS | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
MATERIAL I.D. | 390-530 | 390-530 | 390-530 | 390-530 | 390-530 |
MATERIAL O.D. | 1200 | 1200 | 1200 | 1200 | 1200 |
MATERIAL WEIGHT | 3000KGS | 3000KGS | 5000KGS | 5000KGS | 5000KGS |
SPEED OF FEED | 15M/MIN | 15M/MIN | 15M/MIN | 15M/MIN | 15M/MIN |
COIL EXPANSION | MANUAL | MANUAL | MANUAL | MANUAL | MANUAL |
MOTOR (HP) | 3 | 3 | 5 | 7.5 | 10 |
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | Standard |
Brand | SPA |
Production Capacity | Standard |
Model Name/Number | 2020DSPA |
Usage/Application | Coil Handling |
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | single phase |
Brand | SPA |
Production Capacity | Standard |
Model Name/Number | 2020D- SPA |
Usage/Application | Both |
* All units are available in non motorized version with drag brake
* Electro Magnetic / Pneumatic Brakes.
* Coil hold-down (hydraulic / pneumatics) for springy materials.
* Hydraulic Jaws Expansion.
* De-coilers with Shafting & Key to load bobbin.
* Limit arm through limit Switches/Photo sensors.
* Other Special features on need basis.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 5kw |
Brand | SPA |
Production Capacity | coustomised |
Model Name/Number | 2020SSPA |
Usage/Application | Coil Handling |
Type | ML-200 | ML-300 | ML-400 | ML-500 | ML-600 |
Max Material Width (mm) | 200 | 300 | 400 | 500 | 600 |
Max Material Thickness (mm) | 0.5~3 | 0.5~3 | 0.5~3 | 0.5~3 | 0.5~3 |
Reducer | 42034 | 42034 | 42034 | 42034 | 42034 |
HP Motor | 1 | 2 | 2 | 2 | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 3 phase |
Brand | SPA |
Production Capacity | Coustomized |
Usage/Application | Coil Handling |
View Complete details
Minimum Order Quantity | 1 Piece |
Production Capacity | 5000 KG |
Brand | SPA |
Power Consumption | 5 HP |
Machine Type | Automatic |
Motor | 4 Kw |
Weight | 2.5 tons |
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | standard |
Brand | SPA |
Production Capacity | coustomized |
Usage/Application | Coil Handling |
View Complete details
Minimum Order Quantity: 1 Unit(s)
Power Consumption | 3 phase |
Brand | SPA |
Production Capacity | Coustomized |
Usage/Application | Coil Handling |
From the first day of our inception, we have been able to manufacture and supply the optimum quality 2 Meter Motorized Decoiler Machine. The offered decoiler machine is known for its optimum performance, easy operation and longer serving life. To meet the precise needs of our customers, we offer this decoiler cum straightner machine in various specifications.
Features:
* Hassle-free operation
* High performance
* Low maintenance
View Complete details
Minimum Order Quantity | 1 Piece |
Power Consumption | 220 V |
Material | Stainless steel |
Brand | SPA |
Size | Customized |
Material Width | 50 to 1000 mm |
Machine Type | Automatic |
FEATURES
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Brand | SPA |
Production Capacity | standard |
Usage/Application | Coil Handling |
View Complete details
Brand | SPA |
Model Name/Number | SPA2020 |
Usage/Application | Coil Handling |
View Complete details
Minimum Order Quantity | 1 Piece |
Production Capacity | 5000 KG |
Brand | SPA |
Power Consumption | 1 HP |
Machine Type | Automatic |
Capacity | 3 to 20 Tons |
FEATURES
Additional Information:
View Complete details
Brand | SPA |
Usage/Application | Industrial |
View Complete details
Brand | SPA |
Model Name/Number | 1234321 |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity | 1 Piece |
Production Capacity | 12 m/minute uncoiling |
Brand | SPA |
Power Consumption | 0.5 HP |
Features
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | SPA |
Production Capacity | 1 |
Features
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Production Capacity | 1 |
Brand | SPA |
Power Consumption | 5 HP |
Features
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | SPA |
Production Capacity | 1 |
Features
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Power Consumption | Non Motorised |
Brand | SPA |
Production Capacity | 1 |
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 1KW to 3KW |
Brand | SPA |
Production Capacity | Standard |
Model Name/Number | 2020DSPA2 |
Usage/Application | Coil Handling |
View Complete details
Minimum Order Quantity: 1 piece
Automation Grade | ALL |
Capacity | Coustomized |
Brand | SPA |
Voltage | 5 KW |
View Complete details
Minimum Order Quantity | 1 Piece |
Capacity | 1 |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Features
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Production Capacity | 1 |
Brand | SPA |
Power Consumption | 1 Hp |
Features
Additional Information:
View Complete details