Leading Manufacturer of non motorized double side decoiler, double side non motorized de coiler and non- motorized decoiler from Noida.
₹ 125000 / Unit Get Latest Price
| Strip width | 300 mm |
| Coil weight | 500 kg |
| Usage/Application | Coil Handling |
| Mandrel expand range | 450-550 mm |
| Drive type | NON MOTORIZED |
| Model Name/Number | 2020DSPA |
| Brand | SPA |
| Material | Mild Steel |
| Phase | Single Phase |
| Suitable material | GI sheet, SS sheet, PPGI coil, Copper strip, HR sheet, Aluminium sheet, CR sheet |
| Voltage | 220 V |
| Coil inner dia | 450 mm |
| Surface Finish | Colour Coated |
| Coil outer dia | 1200 mm |
| Automation grade | Manual assist |
| Frequency | 50 Hz |
| Motor Power | Non Motorized |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Our company has earned accolades in offering Non Motorized Double Side Decoiler to the clients. This product is rigorously tested on various parameters by quality controllers. Offered range is stringently monitored on various parameters by quality examiner. This product is utilized in a number of industries for the purpose of decoiling scrap and other materials. Non Motorized Decoiler is widely efficient, strong in construction, hard-wearing and has excellent performance life as it's designed by adept professionals using first-rate components and sophisticated technology.
Features:
₹ 155000 / Unit Get Latest Price
| Strip width | 300 mm |
| Coil weight per head | 1000 kg |
| Decoiler type | Non Motorized |
| Usage/Application | Coil Handling |
| Mandrel expand range | 450-550 mm |
| Brand | SPA |
| Material | Mild Steel |
| Color | Blue + White |
| Decoiling Speed | 1200 RPM |
| Suitable material | GI sheet, Copper strip, PPGI coil, Aluminium sheet, HR sheet, SS sheet, CR sheet |
| Coil inner dia | 450 mm |
| Surface Finish | Colour Coated |
| Coil outer dia | 1200 mm |
| Automation grade | Manual assist |
Minimum order quantity: 1 Unit
Techinical Specification :
MODEL | WEIGHT CAPACITY | WIDTH (mm) | I.D.(mm) | O.D.(mm) |
SPA-200N/M | 600KG | 200 | 425-550 | 1200 |
SPA-300N/M | 700KG | 300 | 425-550 | 1200 |
SPA-400N/M | 1100KG | 400 | 425-550 | 1200 |
SPA-500N/M | 1600KG | 500 | 425-550 | 1200 |
SPA-600N/M | 1600KG | 600 | 425-550 | 1200 |
SPA-700N/M | 1600KG | 700 | 425-550 | 1200 |
SPA-800N/M | 1600KG | 800 | 425-550 | 1200 |
SPA-1000N/M | 1600KG | 1000 | 425-550 | 1200 |
₹ 250000 / Unit Get Latest Price
| Strip width | 500 mm |
| Coil weight | 1000 kg |
| Production Capacity | double sided handling |
| Usage/Application | Coil Handling |
| Mandrel expand range | 450-550 mm |
| Drive type | WITHOUT MOTOR |
| Brand | SPA |
| Material | Mild Steel |
| Suitable material | Copper strip, CR sheet, Aluminium sheet, GI sheet, SS sheet, HR sheet, PPGI coil |
| Coil inner dia | 450 mm |
| Coil outer dia | 1200 mm |
| Automation grade | Manual assist |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Features
• Line up with leveler, economy and practically
• Save production time by loading the next coil
₹ 550000 / Unit Get Latest Price
| Power Consumption | 3 kW |
| Usage/Application | Industrial |
| Color | Red + Yellow |
| Phase | Single Phase |
| Voltage | 220 V |
| Surface Finish | Colour Coated |
| Material | MS |
| Brand | SPA |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Capacity | 5 metric ton |
| Size | 2000 mm |
Minimum order quantity: 10 Unit
Features
Ram Singh (Director)
Shubhampress Automation Private Limited
E-14 & E-73, Sector-7, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India