Sector 10, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AATCS2098E1ZT
Call 08048872025 85% Response Rate
Minimum Order Quantity: 1 Piece
Power Consumption | Standard |
Brand | SPA |
Production Capacity | Coustomized |
Model Name/Number | 2020DSPA |
Usage/Application | Coil Handling |
Our company has earned accolades in offering Non Motorized Double Side Decoiler to the clients. This product is rigorously tested on various parameters by quality controllers. Offered range is stringently monitored on various parameters by quality examiner. This product is utilized in a number of industries for the purpose of decoiling scrap and other materials. Non Motorized Decoiler is widely efficient, strong in construction, hard-wearing and has excellent performance life as it's designed by adept professionals using first-rate components and sophisticated technology.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | Standard |
Brand | SPA |
Production Capacity | coustomized |
Usage/Application | Coil Handling |
Techinical Specification :
MODEL | WEIGHT CAPACITY | WIDTH (mm) | I.D.(mm) | O.D.(mm) |
SPA-200N/M | 600KG | 200 | 425-550 | 1200 |
SPA-300N/M | 700KG | 300 | 425-550 | 1200 |
SPA-400N/M | 1100KG | 400 | 425-550 | 1200 |
SPA-500N/M | 1600KG | 500 | 425-550 | 1200 |
SPA-600N/M | 1600KG | 600 | 425-550 | 1200 |
SPA-700N/M | 1600KG | 700 | 425-550 | 1200 |
SPA-800N/M | 1600KG | 800 | 425-550 | 1200 |
SPA-1000N/M | 1600KG | 1000 | 425-550 | 1200 |
View Complete details
Minimum Order Quantity: 1 piece
Power Consumption | 3 Phase |
Brand | SPA |
Production Capacity | double sided handling |
Usage/Application | Coil Handling |
Features
• Line up with leveler, economy and practically
• Save production time by loading the next coil
View Complete details
Minimum Order Quantity | 1 Piece |
Material | Stainless steel |
Brand | SPA |
Type | Non- Motorized |
Capacity | Upto 35 metric ton |
Size | Upto 2000 mm |
Features
Additional Information:
View Complete details
4.0/5
Rated by 5 Users