Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AATCS2098E1ZT
Call 08046041602 97% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Power | 240 V |
Lifting Capacity | 6 ton |
Type | Electromagnetic Feeder |
Usage/Application | Industrial |
Capacity | 1 |
Industry | Packaging |
Brand | SPA |
Country of Origin | Made in India |
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
Type | Pneumatic Air Feeder |
Max Stroke Length | 300 mm |
Production Capacity | 1000 unit/hour |
Max Width | 200 mm |
Country of Origin | Made in India |
FEATURES
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Semi-Automatic |
Capacity | 50 kg/hour |
Design | Digital |
Max Width | 50 mm |
Max Stroke Length | 200 mm |
Brand | SPA |
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Design | Printed |
Max Width | 0-50 mm, 50-200 mm |
Brand | SPA |
Material | Stainless steel |
Type | Automatic |
Range | 100 kg/hr to 2000 tonne/hr |
FEATURES
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Capacity | Customized |
Design | Normal |
Warranty | 1 Year |
Max Force or Load | Customized |
Model Name/Number | 2020SPA001 |
Max Width | 0-50 mm, 50-200 mm, 200-400 mm, Customized |
Max Stroke Length | 50-100 mm, Customized, 100-200 mm, 0-50 mm |
Material | EN31,Aluminium,SS410 |
Brand | SPA |
Packaging Type | Customized |
Specifications:
Type | Strip Width | Stroke | Strip Thickness | Max |
Max. mm | Max mm | Max mm | Stroke / mm | |
SPA (60 x 60) MSP | 60 | 60 | 2.3 | 245 |
SPA (60 x 105) MSP | 60 | 105 | 2 | 175 |
SPA (60 x 160) MSP | 60 | 160 | 2 | 145 |
SPA (60 x 205) MSP | 60 | 205 | 1.8 | 120 |
SPA (60 x 260) MSP | 60 | 260 | 1.8 | 100 |
SPA (110 x 60) MSP | 110 | 260 | 2.5 | 245 |
SPA (110 x 105) MSP | 110 | 60 | 2 | 175 |
SPA (110 x 160) MSP | 110 | 105 | 1.9 | 45 |
SPA (110 x 210) MSP | 110 | 210 | 1.9 | 115 |
SPA (110 x 260) MSP | 110 | 260 | 1.8 | 95 |
SPA (60 x 210) MSP | 160 | 210 | 1.2 | 105 |
SPA (60 x 260) MSP | 160 | 260 | 1.3 | 85 |
Additional Information:
View Complete details
Power | 240 V |
Capacity | 2 ton |
Material Width | 1000 mm |
Speed | 250 Stroke/min |
Required Air Pressure | 7 Kg |
Automatic Grade | Automatic |
View Complete details