Prominent & Leading Manufacturer from Noida, we offer nc servo feeder with 2 motor line, nc servo roll feeder, heavy series servo feeder, 1500 mm nc servo roll feeder, nc servo feeder and nc servo roll feeder machine.
₹ 500000 / Unit Get Latest Price
| Strip Width | 1500 mm |
| Strip Thickness | 3 mm |
| Feed Length | Max. 9999 mm |
| Lifting Capacity | 2.5 Ton |
| Application | Cut to length, Roll forming, Press line, Stamping |
| Power | 5 kW |
| Usage/Application | industrial |
| Automation Grade | Semi Automatic |
| Warranty | 12 months |
| Color | Blue + White |
| Length Feet | 1500 mm |
| Material | MS |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
| No. of Motor Line | 1 |
Minimum order quantity: 1 Unit
As per the client’s huge requirements, we are involved in offering the best quality of NC Servo Feeder with 2 Motor Line.
This NC Servo Feeder with 2 Motor Line is extensively used in various sizes and colours. Further, we strive hard to provide the best quality products to customers at most reasonable rates. The offered products are easy to use.
Features:
₹ 400000 / Piece Get Latest Price
| Strip Width | 300 mm |
| Strip Thickness | 3 mm |
| Feed Length | Max. 9999mm |
| Application | Press line, Roll forming, Stamping, Cut to length |
| Automatic Grade | Automatic |
| Power | 5 kW |
| Machine Type | Coil Strip Feeder |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
As per the client’s huge requirements, we are involved in offering best quality of Servo Feeder. These Servo Feeders with 2 Motors are extensively used in various sizes and colors. Further, we strive hard to provide best quality products to customer’s at most reasonable rates. The offered products are easy to use.
Features:
₹ 650000 / Unit(s) Get Latest Price
| Strip Width | 300 mm |
| Material Thickness Capacity | 3 mm |
| Strip Thickness | 3 mm |
| Feed Length | Max. 9999mm |
| Lifting Capacity | 4-6 Tons |
| Application | Stamping, Roll forming, Press line, Cut to length |
| Power | 5 kW |
| Usage/Application | Industrial |
| Warranty | 12 months |
| Length Feet | Max 9999mm |
| Material | MS |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Surface Finishing | Color Coated |
Minimum order quantity: 1 Unit(s)
₹ 450000 / Unit Get Latest Price
| Strip Width | 300 mm |
| Strip Thickness | 3 mm |
| Feed Length | Max. 9999mm |
| Application | Press line, Cut to length, Stamping |
| Power | 3KW |
| Usage/Application | Industrial |
Minimum order quantity: 1 Unit
Specifications:
| Series | Models | Width | Thickness | Velocity |
| Heavy Series, Servo Feeder | SPA-CH-200-HS | 200 | 0.5-6.0 | 90 |
| SPA-CH-300-HS | 300 | 0.5-6.0 | 90 | |
| SPA-CH-400-HS | 400 | 0.5-5.0 | 90 | |
| SPA-CH-500-HS | 500 | 0.5-5.0 | 90 | |
| SPA-CH-600-HS | 600 | 0.5-4.0 | 90 | |
| SPA-CH-800-HS | 800 | 0.5-3.0 | 90 | |
| SPA-CH-1000-HS | 1000 | 0.5-2.0 | 90 |
₹ 525000 / Piece Get Latest Price
| Strip Width | up to 1500mm |
| Material Thickness Capacity | 3 mm |
| Strip Thickness | 3 mm |
| Feed Length | Max 9999mm |
| Lifting Capacity | 2 Ton |
| Application | Cut to length, Stamping, Roll forming, Press line |
| Power | 7.5 Kw |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Length Feet | Max. 9999mm |
| Material | MS |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Finishing | Colour Coated |
| Voltage | 220 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 450000 / Unit Get Latest Price
| Material Thickness Capacity | 3 mm |
| Power | 5 kW |
| Lifting Capacity | 1 Ton |
| Usage/Application | Industrial |
| Warranty | 12 months |
| Color | Green + White |
| Automation Grade | Semi Automatic |
| Length Feet | 9999 |
| Material | MS |
| Phase | 3 PH |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Unit
| Series | Models | Width | Thickness | Velocity |
| Heavy Series, Servo Feeder | SPA-CH-200-HS | 200 | 0.5-6.0 | 90 |
| SPA-CH-300-HS | 300 | 0.5-6.0 | 90 | |
| SPA-CH-400-HS | 400 | 0.5-5.0 | 90 | |
| SPA-CH-500-HS | 500 | 0.5-5.0 | 90 | |
| SPA-CH-600-HS | 600 | 0.5-4.0 | 90 | |
| SPA-CH-800-HS | 800 | 0.5-3.0 | 90 | |
| SPA-CH-1000-HS | 1000 | 0.5-2.0 | 90 |
₹ 525000 / Piece Get Latest Price
| Material Thickness Capacity | 3 mm |
| Brand | SPA |
| Machine Speed | automatic |
| Power | 415V |
| Automation Grade | A |
| Phase | 3 phase |
| Feeding Speed | 20 TO 30 METER PER MINUTE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Usage/Application | sheet metal |
| Diameter | Customize |
| Suitable For | ALL |
| Automation Grade | Fully Automatic |
| Brand | SPA |
| Packaging Size | Standard |
| Model Name/Number | 2020DSPA4 |
| Power Consumption | heavy |
| Country of Origin | Made in India |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
Specifications:
|
Press Stroke (MM) |
Clearance between plunger |
|
|
Medium |
Heavy |
|
|
0-6 |
0-5 |
• |
|
7-10 |
1-3 |
1-3 |
|
11-15 |
1-3 |
1-3 |
|
15-20 |
1-3 |
1-3 |
|
21-25 |
1-3 |
1-3 |
|
26-30 |
1-3 |
1-3 |
|
31-38 |
1-3 |
1-3 |
|
39-50 |
11-14 |
1-3 |
|
51-60 |
21-24 |
8-11 |
|
61-70 |
31-34 |
18-21 |
|
71-80 |
41-44 |
28-31 |
|
81-90 |
51-54 |
38-41 |
|
91-100 |
61-64 |
84-51 |
Ram Singh (Director)
Shubhampress Automation Private Limited
E-14 & E-73, Sector-7, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India