Sector 10, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AATCS2098E1ZT
Call 08046041602 94% Response Rate
Minimum Order Quantity: 10 Unit
Usage/Application | Metal Sheet Straightening Machine |
Brand | SPA |
Suitable For | Mild Steel |
Automation Grade | Fully Automatic |
Gauge | 26 SWG |
Country of Origin | Made in India |
Finishing | Colour Coated |
Phase | Three Phase |
Capacity | 200 kg/hour |
View Complete details
Minimum Order Quantity: 10 Unit
Automation Grade | Automatic |
Brand | SPA |
Material | MS |
Model Name/Number | 2021/SPA |
Capacity | 100 kg/hour |
Frequency | 50 Hz |
Surface Finishing | Colour Coated |
Voltage | 240 V |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | SPA |
Diameter | Dia 60,80,120,150,Customized |
Packaging Size | Customized |
Model Name/Number | SPA-2IN1-ARM |
Suitable For | ALL |
Automation Grade | Fully Automatic |
Material | EN31,Aluminium,SS410 |
Color | Customized |
Production Capacity | Customized |
Decoiling Speed | Customized |
Height Of Pallets | Customized |
Phase | 3 Phase |
Weight | Customized |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 3 PHASE |
Brand | SPA |
Model Name/Number | SPA-500KG |
Usage/Application | Coil Handling |
Material | MS, EN8 |
Color | Any |
Phase | 3 Phase |
Grade | Automatic |
Machine Type | Automatic |
Motor | 1 HP |
Size/Dimension | Standard |
Width | 300mm Standard |
Inner Diameter | 450mm to 550mm |
Automation Grade | Automatic |
Capacity | 500KG |
Motor Power | 1 HP |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Phase | 3 |
Brand | SPA |
Country of Origin | Made in India |
Warranty | 1 Year |
POWER | 3 PHASE |
MOTOR | Customize |
Specifications:
Press Stroke (MM) |
Clearance between plunger |
|
Medium |
Heavy |
|
0-6 |
0-5 |
• |
7-10 |
1-3 |
1-3 |
11-15 |
1-3 |
1-3 |
15-20 |
1-3 |
1-3 |
21-25 |
1-3 |
1-3 |
26-30 |
1-3 |
1-3 |
31-38 |
1-3 |
1-3 |
39-50 |
11-14 |
1-3 |
51-60 |
21-24 |
8-11 |
61-70 |
31-34 |
18-21 |
71-80 |
41-44 |
28-31 |
81-90 |
51-54 |
38-41 |
91-100 |
61-64 |
84-51 |
Additional Information:
View Complete details