Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AATCS2098E1ZT
Call 08046041602 91% Response Rate
Minimum Order Quantity: 1 Unit(s)
Product Brochure
Power | 5KW |
Lifting Capacity | 2 ton |
Type | Automatic |
Usage/Application | Industrial |
Industry | Manufacturing, Packaging |
Power Source | AC |
Warranty | 12 months |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Speed | 1200 RPM |
Max Width | 50 mm |
Production Capacity | 1000 unit/hour |
Max Stroke Length | 100 mm |
Country of Origin | Made in India |
Features
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
Power | 5 kW |
Lifting Capacity | 2.5 Ton |
Usage/Application | Industrial |
Warranty | 24 months |
Automation Grade | Semi Automatic |
Material | MS |
Phase | Three Phase |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 220 V |
Surface Finishing | Colour Coated |
We are one of the leading manufacturers and suppliers of Zig Zag NC Servo Roll Feeder which are suitable to be used for coil made of different materials. Our range of Servo Feeders is designed using advanced technology, therefore, is easy in operation, safe and stable. We offer these industrial feeders in different specifications, which can, further, be customized as per the varied requirements of client.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Power | 240 V |
Lifting Capacity | 6 ton |
Type | Gravimetric Feeders |
Brand | SPA |
Max Width | 400 mm |
Max Stroke Length | 50 mm |
Features
Additional Information:
View Complete details
Lifting Capacity | 6 ton |
Type | Gravimetric Feeders |
Machine Type | Cattle Feeding Machine |
Automatic Grade | Automatic |
Width | 500 x 500mm. |
Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Unit
Power | 240 V |
Lifting Capacity | 6 ton |
Type | Gravimetric Feeders |
Usage/Application | Industrial |
Capacity | 1 |
Industry | Packaging |
Warranty | 12 months |
Brand | SPA |
Country of Origin | Made in India |
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Capacity | 50 kg/hour |
Design | Printed |
Max Width | 50 mm |
Max Stroke Length | 200 mm |
Brand | SPA |
Features
Additional Information:
View Complete details
Product Brochure
Lifting Capacity | 6 ton |
Type | Gravimetric Feeders |
Power | 5 HP |
Capacity | 2 TPH |
Material | Stainless steel |
Voltage | AC 220 V, 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | SPA |
Automation Grade | A |
Phase | 3 phase |
Machine Type | NONE |
Machine Speed | automatic |
Production Capacity | ALL |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | SPA |
Automation Grade | A |
Phase | 3phase |
Machine Type | NONE |
Machine Speed | Automatic |
Production Capacity | All |
Model | GCF-100 | GCF-210 | GCF-300 | GCF-400 |
Stock Width (mm) | 100 | 210 | 300 | 400 |
Stock Thickness (mm) | 0.3~2.0 | |||
Cam Division | 3/4/8/12 | |||
Feeding Length (mm) | 1.20~600 | |||
Feediing Angle | 180 | |||
Release Angle | 135~195 | |||
Feeding Direction | -- | Left To Right | -- |
View Complete details
Minimum Order Quantity: 1 Unit
Country of Origin | Made in India |
Capacity | 500 Kg to 10 Ton/ Hr |
Motor Type | AC |
Power | 230 Kw |
Feeder Type | Belt type |
Max Width | 0-50 mm, 50-200 mm |
FEATURES
Additional Information:
View Complete details