Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AATCS2098E1ZT
Call 08046041602 91% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Capacity | Customized |
Design | Normal |
Warranty | 1 Year |
Model Name/Number | 2020SPA001 |
Max Width | 50-200 mm, Customized, 200-400 mm |
Max Stroke Length | Customized, 50-100 mm, 100-200 mm |
Material | EN31, Aluminium, Brass, SS410 |
Brand | SPA |
Packaging Type | Customized |
Pneumatic Air Feeder 400 X 300 Mm offered is backed by latest technology support so as to meet the demands of emerging new competitive challenges in the market. Providing for longer and reliable functional life, these air feeders perfectly suit exact requirement & application needs of the customers. Featuring modular finish, these air feeders provide for automatic feeding of metallic & non metallic strips like plastic, wires, tubing and others with its technically advanced design providing for consistent performance. Here, our expertise lies in making these available in different width, thickness, pitch/stroke length as demanded by the customers.
Specifications:
Press Stroke (MM) | Clearance between plunger | |
Medium | Heavy | |
0-6 | 0-5 | • |
7-10 | 1-3 | 1-3 |
11-15 | 1-3 | 1-3 |
15-20 | 1-3 | 1-3 |
21-25 | 1-3 | 1-3 |
26-30 | 1-3 | 1-3 |
31-38 | 1-3 | 1-3 |
39-50 | 11-14 | 1-3 |
51-60 | 21-24 | 8-11 |
61-70 | 31-34 | 18-21 |
71-80 | 41-44 | 28-31 |
81-90 | 51-54 | 38-41 |
91-100 | 61-64 | 84-51 |
Additional Information:
View Complete details