Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AATCS2098E1ZT
Call 08046041602 97% Response Rate
Prominent & Leading Manufacturer and Supplier from Noida, we offer Pneumatic Air Feeder-Heavy Duty Series
which includes following :
1. Single pulling I
2. Double pulling II
3. Triple pulling III
4. Four pulling Mil
5. Thin strip type feeders
6. Push Pull type feeders
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Required Air Pressure | YES |
Max Stroke Length | 100-400 mm, 0-50 mm, 100-200 mm, 50-100 mm |
Max Width | 100-400 mm, 50-200 mm, 200-400 mm, 0-50 mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit(s)
Automation Grade | Automatic |
Capacity | 50 kg/hour |
Design | none |
Warranty | 1 year |
Max Stroke Length | 80 mm |
Max Width | 150 mm |
Brand | SPA |
STRIP | STRIP | MAX | ||
TYPE | WIDTH | STROKE | THICKNESS | |
SPA(615X105) H.D.P. | 615 | 105 | 3 | 112 |
SPA(615X205) H.D.P. | 615 | 205 | 2.2 | 100 |
SPA(615X305) H.D.P. | 615 | 305 | 2 | 78 |
SPA(615X405) H.D.P. | 615 | 405 | 1.7 | 68 |
SPA(465X102) H.D.P. | 465 | 102 | 3.8 | 112 |
SPA(465X202) H.D.P. | 465 | 202 | 3.5 | 90 |
SPA(465X302) H.D.P. | 465 | 302 | 2.8 | 68 |
SPA(465X402) H.D.P. | 465 | 402 | 2.4 | 42 |
SPA(615X102) H.D.P. | 615 | 102 | 3.5 | 108 |
SPA(615X202) H.D.P. | 615 | 202 | 2.8 | 85 |
SPA(615X302) H.D.P. | 615 | 302 | 2.4 | 65 |
SPA(615X402) H.D.P. | 615 | 402 | 1.9 | 45 |
View Complete details
Minimum Order Quantity: 1 Unit(s)
Automation Grade | Automatic |
Capacity | 50 kg/hour |
Design | Plain |
Warranty | One year |
Max Width | 100 mm |
Max Stroke Length | 150 mm |
Material | Mild Steel |
Heavy Duty Pneumatic Strip Feeder offered is backed by latest technology support so as to meet the demands of emerging new competitive challenges in the market. Providing for longer and reliable functional life, these air feeders perfectly suit exact requirement & application needs of the customers. Featuring modular finish, these air feeders provide for automatic feeding of metallic & non metallic strips like plastic, wires, tubing and others with its technically advanced design providing for consistent performance. Here, our expertise lies in making these available in different width, thickness, pitch/stroke length as demanded by the customers.
STRIP | STRIP | MAX | ||
TYPE | WIDTH | STROKE | THICKNESS | |
MAX.MM. | MAX. MM. | MAX. MM. | STROKE/MIN | |
SPA(165X105)H.S.P. | 165 | 105 | 4 | 150 |
SPA(165x210)H.S.P. | 165 | 210 | 3.9 | 125 |
SPA(165X310)H.S.P. | 165 | 310 | 3.5 | 75 |
SPA(212X105)H.S.P. | 212 | 105 | 3.5 | 135 |
SPA(212X205)H.S.P. | 212 | 205 | 3.5 | 115 |
SPA(212X305)H.D.P. | 212 | 305 | 3.5 | 75 |
SPA(312X105)H.D.P. | 312 | 105 | 3.5 | 125 |
SPA(312X205)H.D.P. | 312 | 205 | 3.5 | 100 |
SPA(312X305)H.D.P. | 312 | 305 | 2.8 | 65 |
SPA(470X105)H.D.P. | 470 | 105 | 3 | 125 |
SPA(470X205)H.D.P. | 470 | 205 | 2.7 | 105 |
SPA(470X305)H.D.P. | 470 | 305 | 2.2 | 85 |
SPA(470X405)H.D.P. | 470 | 405 | 1.9 | 65 |
View Complete details
Minimum Order Quantity: 1 Piece
Warranty | 1 Year |
Automatic Grade | Automatic, Semi-Automatic |
Machine Type | Poultry Feeding Machine, Cattle Feeding Machine, Sheet Feeding |
Production Capacity | 0-1 ton/day, 1-2 ton/day, 500 Kgs |
Material | Stainless steel |
Brand | SPA |
Features:Air Feeds
Additional Information:
View Complete details