Sector 10, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AATCS2098E1ZT
Call 08048872025 85% Response Rate
Power Consumption | 1 KW To 5 KW |
Brand | SPA |
Production Capacity | Standard |
Model Name/Number | 2020D SPA |
Usage/Application | Coil Handling |
MODEL | WEIGHT CAPACITY | WIDTH (mm) | I.D.(mm) | O.D.(mm) |
SPA-200MD | 600KG | 200 | 425-550 | 1200 |
SPA-300MD | 700KG | 300 | 425-550 | 1200 |
SPA400MD | 1100KG | 400 | 425-550 | 1200 |
SPA-500MD | 1600KG | 500 | 425-550 | 1200 |
SPA-600MD | 1600KG | 600 | 425-550 | 1200 |
SPA-700MD | 1600KG | 700 | 425-550 | 1200 |
SPA-800MD | 1600KG | 800 | 425-550 | 1200 |
SPA-1000MD | 1600KG | 1000 | 425-550 | 1200 |
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 1kw 5kw |
Brand | SPA |
Production Capacity | standard |
Model Name/Number | 2020DSPA |
Usage/Application | Coil Handling |
FEATURES
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 1 kw to 10kw |
Brand | SPA |
Production Capacity | Standard |
Model Name/Number | 2020ssSPA |
Usage/Application | Coil Handling |
Ours is an eminent organization, which is engaged in manufacturing and supplying MTC- Series with Coil Loading Car. Superior in performance, the offered product is manufactured by a diligent team of engineers. Prior to dispatch, we ensure to check these products on various parameters to ensure flawlessness.
Features:
TYPE | MATERIAL WIDTH | MATERIAL THICKNESS | COIL.I.DIA | COIL.O.DIA | COIL WEIGHT | LINE SPEED | MOTOR | COIL |
SPA-MDHE | (mm) | (mm) | (mm) | (mm) | (Kg) | (M/min) | (HP) | EXPANSION |
200 to 500 | 200 to 500 | 2 | 440-550 | 1200 | 3000 | 18 | 3 | Hydraulic |
600 to 1000 | 600 to 1000 | 2 | 440-550 | 1200 | 5000 | 18 | 7.5 | Hydraulic |
1100 to 2000 | 1100 to 2000 | 2 | 440-550 | 1200 | 22000 | 18 | 10 | Hydraulic |
2100 to 5000 | 2100 to 5000 | 2 | 440-550 | 1200 | 25000 | 18 | 15 | Hydraulic |
5000 to 10000 | 5000 to 10000 | 3 | 440-550 | 1500 | 25000 | 18 | 20 | Hydraulic |
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 1 kw to 5Kw |
Brand | SPA |
Production Capacity | Standard |
Model Name/Number | 2020DSPA1 |
Usage/Application | Coil Handling |
View Complete details
Power Consumption | Standard |
Brand | SPA |
Production Capacity | standard |
Usage/Application | Coil Handling |
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | standard |
Brand | SPA |
Production Capacity | coustomized |
Usage/Application | Coil Handling |
FEATURES
View Complete details
Applicable material thickness | 0.5-4.5mm |
Material width | 70-400mm |
Pneumatic pressure | 0.5Mpa |
View Complete details
Minimum Order Quantity | 1 Unit |
Power Consumption | 1 kw to 5KW |
Brand | SPA |
Production Capacity | Standard |
Model Name/Number | 2020DSPA |
Usage/Application | Coil Handling |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | SPA |
Power Consumption | 5 HP |
Features
Additional Information:
View Complete details
4.0/5
Rated by 5 Users