Prominent & Leading Manufacturer from Noida, we offer large coil feeder, motorized coil cradle and go type decoiler cum straightener.
₹ 40000 / Unit Get Latest Price
| Power | 5 kW |
| Usage/Application | Industrial |
| Capacity | 1 ton |
| Warranty | 24 months |
| Automation Grade | Semi Automatic |
| Brand | SPA |
| Length Feet | 10 ft |
| Material | MS |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Model No. | SPA-LCF |
| Surface Coated | Color Coated |
Minimum order quantity: 10 Unit
Features
₹ 550000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | SPA |
| Machine Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Phase | 3 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | MS |
Minimum order quantity: 1 Piece
As a noteworthy entity of this domain, we are engaged in manufacturing and supplying the optimum quality of Motorized Coil Cradle. Available with us in various specifications, the offered coil cradle is appreciated for its high load bearing capacity and uniform thickness. Our engineers and support staff, manufacture the offered coil cradle in accordance with the industry laid norms by using advanced equipment.
Features:
₹ 365000 / Piece Get Latest Price
| Diameter | 60mm to 150 mm |
| Automation Grade | A |
| Phase | 3 Phase |
| Usage/Application | ALL |
| Packaging Size | Standard |
| Brand | SPA |
| Suitable For | ALL |
Minimum order quantity: 1 Piece
Specifications:
| Model | Width (mm) | Thick (mm) | Material I.D | Material O.D | Material Weight |
| SPA-32 x 200 | 200 | 0.35-1.5 | 425-550 | 1200 | 1000 kg |
| SPA-32 x 300 | 300 | 0.35-1.5 | 425-550 | 1200 | 1000 kg |
| SPA-32 x 400 | 400 | 0.35-1.5 | 425-550 | 1200 | 1000 kg |
| SPA-32 x 500 | 500 | 0.35-1.5 | 425-550 | 1200 | 1000 kg |
Ram Singh (Director)
Shubhampress Automation Private Limited
E-14 & E-73, Sector-7, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India