Our range of products include bevel gear motorized decoiler, non-motorised bevel gear type decoiler and motorised bevel gear type decoiler.
₹ 40000 / Unit Get Latest Price
| Strip width | 300 mm |
| Coil weight | 100 KG |
| Motor power | 1/2 HP |
| Power Consumption | 1/3 HP |
| Usage/Application | Coil Handling |
| Mandrel expand range | 190 TO 350 MM |
| Drive type | AC motor |
| Brand | SPA |
| Suitable material | CR sheet, SS sheet, Aluminium sheet, Copper strip, GI sheet, PPGI coil, HR sheet |
| Coil inner dia | 350 mm |
| Coil outer dia | 1000 mm |
| Automation grade | Automatic |
| Max. Workable Strip Width | 300mm |
| Voltage | 380 V |
Minimum order quantity: 1 Unit
₹ 40000 / Unit Get Latest Price
| Power Consumption | 440 V |
| Brand | SPA |
| Usage/Application | Coil Handling |
| Material | Mild Steel |
| Color | Blue + White |
| Decoiling Speed | 1200 RPM |
| Phase | Single Phase |
| Voltage | 220 V |
| Surface Finish | Colour Coated |
Minimum order quantity: 10 Unit
|
MODEL |
WEIGHT CAPACITY |
WIDTH (mm) |
I.D.(mm) |
O.D.(mm) |
|
SPA-200N/M |
100KG |
200 |
150-550 |
1200 |
|
SPA-300N/M |
250KG |
300 |
150-550 |
1200 |
|
SPA-400N/M |
250KG |
400 |
150-550 |
1200 |
₹ 35000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Decoiling Speed | 1200 RPM |
| Phase | Single |
| Brand | SPA |
| Power Consumption | 1 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Technical Specification :
MODEL | WEIGHT CAPACITY | WIDTH (mm) | I.D.(mm) | O.D.(mm) |
SPA-200M/D | 500KG | 200 | 150-550 | 1200 |
SPA-300M/D | 500KG | 300 | 150-550 | 1200 |
SPA-400M/D | 500KG | 400 | 150-550 | 1200 |
Ram Singh (Director)
Shubhampress Automation Private Limited
E-14 & E-73, Sector-7, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India