Our range of products include non-motorised bevel gear type decoiler, motorised bevel gear type decoiler and bevel gear motorized decoiler.
₹ 40000 / Unit Get Latest Price
| Strip width | 300 mm |
| Coil weight | 300 kg |
| Decoiler type | Manual |
| Usage/Application | Coil Handling |
| Mandrel expand range | 300-400 mm |
| Number of mandrels | Single mandrel |
| Brand | SPA |
| Material | Mild Steel |
| Suitable material | PPGI coil, SS sheet, Copper strip, HR sheet, Aluminium sheet, GI sheet, CR sheet |
| Coil inner dia | 300 mm |
| Surface Finish | Colour Coated |
| Coil outer dia | 900 mm |
| Automation grade | Manual |
Minimum order quantity: 1 Unit
|
MODEL |
WEIGHT CAPACITY |
WIDTH (mm) |
I.D.(mm) |
O.D.(mm) |
|
SPA-200N/M |
100KG |
200 |
150-550 |
1200 |
|
SPA-300N/M |
250KG |
300 |
150-550 |
1200 |
|
SPA-400N/M |
250KG |
400 |
150-550 |
1200 |
₹ 35000 / Unit Get Latest Price
| Strip width | 300 mm |
| Coil weight | 200 kg |
| Motor power | 1/2 hp |
| Usage/Application | Coil Handling |
| Mandrel expand range | 190-350 |
| Drive type | AC motor |
| Material | Mild Steel |
| Phase | 3 |
| Suitable material | HR sheet, PPGI coil, CR sheet, GI sheet, SS sheet, Aluminium sheet, Copper strip |
| Coil inner dia | 350 mm |
| Coil outer dia | 1000 mm |
| Automation grade | Semi automatic |
| Brand | SPA |
| Power Consumption | 1/2 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Technical Specification :
MODEL | WEIGHT CAPACITY | WIDTH (mm) | I.D.(mm) | O.D.(mm) |
SPA-200M/D | 500KG | 200 | 150-550 | 1200 |
SPA-300M/D | 500KG | 300 | 150-550 | 1200 |
SPA-400M/D | 500KG | 400 | 150-550 | 1200 |
₹ 40000 / Unit Get Latest Price
| Strip width | 300 mm |
| Coil weight | 100 KG |
| Motor power | 1/2 HP |
| Power Consumption | 1/3 HP |
| Usage/Application | Coil Handling |
| Mandrel expand range | 190 TO 350 MM |
| Drive type | AC motor |
| Brand | SPA |
| Suitable material | Copper strip, CR sheet, GI sheet, SS sheet, PPGI coil, HR sheet, Aluminium sheet |
| Coil inner dia | 350 mm |
| Coil outer dia | 1000 mm |
| Automation grade | Automatic |
| Max. Workable Strip Width | 300mm |
| Voltage | 380 V |
Minimum order quantity: 1 Unit
Ram Singh (Director)
Shubhampress Automation Private Limited
E-14 & E-73, Sector-7, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India